Filed:
HOLDINGS
Top holdings of VONV
Top 25 holdings of VONV by portfolio weight| # | Holding | Weight | Value |
|---|
| 1 | BRK.B | 2.91% | $542M |
| 2 | JPM | 2.40% | $448M |
| 3 | XOM | 2.01% | $375M |
| 4 | GOOGL | 2.01% | $374M |
| 5 | JNJ | 1.87% | $348M |
| 6 | AMZN | 1.73% | $322M |
| 7 | GOOG | 1.63% | $304M |
| 8 | WMT | 1.57% | $292M |
| 9 | MU | 1.44% | $268M |
| 10 | PG | 1.23% | $229M |
| 11 | CVX | 1.09% | $204M |
| 12 | CSCO | 0.99% | $184M |
| 13 | MRK | 0.97% | $182M |
| 14 | PM | 0.91% | $169M |
| 15 | BAC | 0.91% | $169M |
| 16 | RTX Corp | 0.85% | $158M |
| 17 | UNH | 0.83% | $155M |
| 18 | WFC | 0.80% | $149M |
| 19 | META | 0.79% | $147M |
| 20 | CAT | 0.77% | $143M |
| 21 | LIN | 0.74% | $139M |
| 22 | MCD | 0.72% | $134M |
| 23 | GS | 0.71% | $132M |
| 24 | IBM | 0.70% | $130M |
| 25 | AMAT | 0.67% | $124M |
CONCENTRATION
Portfolio shape
18.8%Top 10 holdings
864Total holdings
847 (98%)Resolved tickers
SECTORS
Sector breakdown
Consumer Discretionary8.9% Communication Services2.5% FAQ
Frequently asked questions
- What does VONV hold?
- VONV holds 864 positions; its three largest are BRK.B (2.91%), JPM (2.40%), and XOM (2.01%) as of Feb 2026.
- How concentrated is VONV?
- The top 10 holdings account for 18.8% of VONV's portfolio. Diversified across many positions.
- What sectors does VONV cover?
- VONV's largest sector exposures are Financials (23.6%), Healthcare (15.3%), and Technology (14.9%).
- How fresh is this data?
- Holdings are sourced from SEC N-PORT-P filings, published quarterly with a ~60 day lag. The most recent filing for VONV is dated Feb 2026.