SoFi Agentic AI ETF · Other
3m RS is unavailable, Market Stance is 49.9
As of 2026-08-21, SoFi Agentic AI ETF (AGIQ) has a 3-month relative strength percentile of — within the TickerStance CS+ADRC universe (~5,000 tickers). The current market Stance is 49.9 (Neutral). Sector: Other. TickerStance reports observed regime conditions across the full CS+ADRC universe; band assignment reflects current breadth, momentum, and macro inputs computed at the daily close. Percentile ranks run from 1 (weakest) to 99 (strongest) relative to all universe members on the same date.
| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | GOOG | 7.78% | $882K |
| 2 | QCOM | 7.55% | $856K |
| 3 | NVDA | 7.32% | $830K |
| 4 | PANW | 6.94% | $788K |
| 5 | CRWD | 6.93% | $786K |
| 6 | TSLA | 6.77% | $767K |
| 7 | TER | 5.77% | $655K |
| 8 | PLTR | 5.28% | $598K |
| 9 | ANET | 4.89% | $554K |
| 10 | ROK | 4.66% | $529K |
| 11 | DE | 4.18% | $474K |
| 12 | NOW | 4.12% | $467K |
| 13 | TMO | 3.99% | $452K |
| 14 | CRM | 3.85% | $437K |
| 15 | BIDU | 3.78% | $428K |
| 16 | ISRG | 3.53% | $401K |
| 17 | ZM | 2.70% | $307K |
| 18 | ILMN | 2.49% | $282K |
| 19 | TRMB | 1.32% | $149K |
| 20 | XPEV | 1.28% | $145K |
| 21 | KTOS | 1.17% | $133K |
| 22 | AVAV | 1.03% | $116K |
| 23 | AUR | 0.81% | $91K |
| 24 | S | 0.51% | $58K |
| 25 | PATH | 0.48% | $55K |
Relative strength across horizons plus the leadership score.
Accumulation rating, relative volume, U/D ratio, breakout-day proof.
No attention data for this ticker yet — it joins the daily scan once a baseline builds.
Daily range, ATR, beta, and the math for a 1-ADR stop.
Not enough history to compute monthly seasonality for AGIQ.
Holdings of AGIQ currently on TickerStance stock-RS leaderboards.
Metrics matched 25 tickers across 25 holdings rows (99.1% of fund weight). Metrics as of 2026-08-24; holdings from the filing.
Position changes from the to the N-PORT filing.
| Holding | Before → after | Δ weight |
|---|---|---|
| GOOGAlphabet Inc | — → 7.78% | — |
| SSentinelOne Inc | — → 0.51% | — |
| Holding | Before → after | Δ weight |
|---|---|---|
| QCOMQUALCOMM Inc | 4.34% → 7.55% | +3.21 pp |
| CRWDCrowdstrike Holdings Inc | 3.87% → 6.93% | +3.06 pp |
| PANWPalo Alto Networks Inc | 4.05% → 6.94% | +2.90 pp |
| NOWServiceNow Inc | 3.35% → 4.12% | +0.77 pp |
| Holding | Before → after | Δ weight |
|---|---|---|
| DEDeere & Co | 7.04% → 4.18% | −2.86 pp |
| TERTeradyne Inc | 8.00% → 5.77% | −2.22 pp |
| BIDUBaidu Inc | 5.46% → 3.78% | −1.69 pp |
| TRMBTrimble Inc | 2.57% → 1.32% | −1.25 pp |
| ROKRockwell Automation Inc | 5.85% → 4.66% | −1.19 pp |
+13 more
| Holding | Before → after | Δ weight |
|---|---|---|
| SYMSymbotic Inc | 0.37% → — | — |
| RXRXRecursion Pharmaceuticals Inc | 0.24% → — | — |
| AIC3.ai Inc | 0.16% → — | — |
| OUSTOuster Inc | 0.11% → — | — |
As filed in N-PORT — quarterly holdings with up to ~60-day publication lag. Not live positioning.