Bancreek Global Select ETF · Other
3m RS is unavailable, Market Stance is 47.8
As of 2026-08-24, Bancreek Global Select ETF (BCGS) has a 3-month relative strength percentile of — within the TickerStance CS+ADRC universe (~5,000 tickers). The current market Stance is 47.8 (Neutral). Sector: Other. TickerStance reports observed regime conditions across the full CS+ADRC universe; band assignment reflects current breadth, momentum, and macro inputs computed at the daily close. Percentile ranks run from 1 (weakest) to 99 (strongest) relative to all universe members on the same date.
| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | SK HYNIX INC | 2.53% | $1M |
| 2 | APP | 2.26% | $909K |
| 3 | SPOT | 2.14% | $860K |
| 4 | LLY | 2.09% | $840K |
| 5 | ISMAF | 2.03% | $815K |
| 6 | SK SQUARE CO LTD | 2.01% | $807K |
| 7 | APH | 2.00% | $805K |
| 8 | AVGO | 1.99% | $802K |
| 9 | UCBJF | 1.98% | $796K |
| 10 | BENEFIT SYSTEMS SA | 1.96% | $788K |
| 11 | STRL | 1.95% | $786K |
| 12 | RYCEF | 1.94% | $781K |
| 13 | CRS | 1.94% | $780K |
| 14 | RYKKF | 1.93% | $778K |
| 15 | USLM | 1.92% | $772K |
| 16 | HCMLF | 1.92% | $772K |
| 17 | CODAF | 1.91% | $769K |
| 18 | UNCFF | 1.90% | $765K |
| 19 | KNCRF | 1.89% | $759K |
| 20 | META | 1.89% | $759K |
| 21 | ASCCF | 1.88% | $758K |
| 22 | SFM | 1.88% | $754K |
| 23 | HLBZF | 1.87% | $751K |
| 24 | RCL | 1.86% | $748K |
| 25 | CLS | 1.84% | $741K |
Showing 25 of 54 holdings.
Relative strength across horizons plus the leadership score.
Accumulation rating, relative volume, U/D ratio, breakout-day proof.
No attention data for this ticker yet — it joins the daily scan once a baseline builds.
Daily range, ATR, beta, and the math for a 1-ADR stop.
Not enough history to compute monthly seasonality for BCGS.
Metrics matched 28 tickers across 54 holdings rows (51.7% of fund weight). Metrics as of 2026-08-24; holdings from the filing.
Holdings of BCGS currently on TickerStance stock-RS leaderboards.
| Ticker | Weight | Lens | Rank | Stage |
|---|---|---|---|---|
| EAT | 1.79% | 3M RS | 87 | Stage 2 |