Vanguard Total Bond Market · Other
3m RS is unavailable, Market Stance is 47.8
As of 2026-08-24, Vanguard Total Bond Market (BND) has a 3-month relative strength percentile of — within the TickerStance CS+ADRC universe (~5,000 tickers). The current market Stance is 47.8 (Neutral). Sector: Other. Average daily range 0.2%, relative volume 0.85×. TickerStance reports observed regime conditions across the full CS+ADRC universe; band assignment reflects current breadth, momentum, and macro inputs computed at the daily close. Percentile ranks run from 1 (weakest) to 99 (strongest) relative to all universe members on the same date.
| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | United States Treasury Note/Bond | 0.48% | $1.9B |
| 2 | United States Treasury Note/Bond | 0.42% | $1.6B |
| 3 | United States Treasury Note/Bond | 0.42% | $1.6B |
| 4 | United States Treasury Note/Bond | 0.42% | $1.6B |
| 5 | United States Treasury Note/Bond | 0.41% | $1.6B |
| 6 | United States Treasury Note/Bond | 0.41% | $1.6B |
| 7 | United States Treasury Note/Bond | 0.40% | $1.6B |
| 8 | United States Treasury Note/Bond | 0.39% | $1.5B |
| 9 | United States Treasury Note/Bond | 0.39% | $1.5B |
| 10 | United States Treasury Note/Bond | 0.36% | $1.4B |
| 11 | United States Treasury Note/Bond | 0.36% | $1.4B |
| 12 | United States Treasury Note/Bond | 0.36% | $1.4B |
| 13 | United States Treasury Note/Bond | 0.35% | $1.4B |
| 14 | United States Treasury Note/Bond | 0.35% | $1.4B |
| 15 | United States Treasury Note/Bond | 0.35% | $1.4B |
| 16 | United States Treasury Note/Bond | 0.34% | $1.3B |
| 17 | United States Treasury Note/Bond | 0.33% | $1.3B |
| 18 | United States Treasury Note/Bond | 0.32% | $1.3B |
| 19 | United States Treasury Note/Bond | 0.32% | $1.3B |
| 20 | United States Treasury Note/Bond | 0.32% | $1.2B |
| 21 | United States Treasury Note/Bond | 0.32% | $1.2B |
| 22 | United States Treasury Note/Bond | 0.32% | $1.2B |
| 23 | United States Treasury Note/Bond | 0.32% | $1.2B |
| 24 | United States Treasury Note/Bond | 0.31% | $1.2B |
| 25 | United States Treasury Note/Bond | 0.31% | $1.2B |
Showing 25 of 17,358 holdings.
Relative strength across horizons plus the leadership score.
Accumulation rating, relative volume, U/D ratio, breakout-day proof.
No attention data for this ticker yet — it joins the daily scan once a baseline builds.
Daily range, ATR, beta, and the math for a 1-ADR stop.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BND Jan avg: 0.99% median: 0.41% win: 75% σ: 1.58% n: 4 2022-04-12 → 2026-07-31 | BND Feb avg: -0.36% median: -0.19% win: 50% σ: 2.27% n: 4 2022-04-12 → 2026-07-31 | BND Mar avg: 0.17% median: 0.14% win: 50% σ: 1.86% n: 4 2022-04-12 → 2026-07-31 | BND Apr avg: -0.77% median: -0.19% win: 40% σ: 1.26% n: 5 2022-04-12 → 2026-07-31 | BND May avg: -0.09% median: -0.05% win: 40% σ: 1.14% n: 5 2022-04-12 → 2026-07-31 | BND Jun avg: -0.13% median: -0.07% win: 40% σ: 1.15% n: 5 2022-04-12 → 2026-07-31 | BND Jul avg: 0.33% median: -0.37% win: 40% σ: 1.69% n: 5 2022-04-12 → 2026-07-31 | BND Aug avg: -0.49% median: -0.05% win: 50% σ: 1.90% n: 4 2022-04-12 → 2026-07-31 (current) | BND Sep avg: -1.34% median: -0.99% win: 50% σ: 2.66% n: 4 2022-04-12 → 2026-07-31 | BND Oct avg: -1.41% median: -1.58% win: 25% σ: 1.26% n: 4 2022-04-12 → 2026-07-31 | BND Nov avg: 2.17% median: 2.09% win: 100% σ: 1.95% n: 4 2022-04-12 → 2026-07-31 | BND Dec avg: -0.39% median: -1.11% win: 25% σ: 2.31% n: 4 2022-04-12 → 2026-07-31 |
Position changes from the to the N-PORT filing.
| Holding | Before → after | Δ weight |
|---|---|---|
| United States Treasury Note/Bond | — → 0.22% | — |
| United States Treasury Note/Bond | — → 0.19% | — |
| United States Treasury Note/Bond | — → 0.18% | — |
| United States Treasury Note/Bond | — → 0.17% | — |
| United States Treasury Note/Bond | — → 0.17% | — |
+563 more
| Holding | Before → after | Δ weight |
|---|---|---|
| United States Treasury Note/Bond | 0.17% → 0.48% | +0.31 pp |
| United States Treasury Note/Bond | 0.16% → 0.24% | +0.08 pp |
| United States Treasury Note/Bond | 0.13% → 0.19% | +0.07 pp |
| United States Treasury Note/Bond | 0.05% → 0.10% | +0.05 pp |
| United States Treasury Note/Bond | 0.04% → 0.08% | +0.04 pp |
+20 more
| Holding | Before → after | Δ weight |
|---|---|---|
| United States Treasury Note/Bond | 0.23% → 0.19% | −0.04 pp |
| United States Treasury Note/Bond | 0.43% → 0.40% | −0.03 pp |
| United States Treasury Note/Bond | 0.33% → 0.31% | −0.03 pp |
| United States Treasury Note/Bond | 0.21% → 0.19% | −0.02 pp |
| United States Treasury Note/Bond | 0.19% → 0.17% | −0.02 pp |
+15 more
| Holding | Before → after | Δ weight |
|---|---|---|
| 91282CLY5 | 0.30% → — | — |
| 91282CMP3 | 0.27% → — | — |
| 912828Z78 | 0.26% → — | — |
| 91282CMH1 | 0.24% → — | — |
| 91282CEC1 | 0.18% → — | — |
+688 more
As filed in N-PORT — quarterly holdings with up to ~60-day publication lag. Not live positioning.