AB California Intermediate Municipal ETF · Other
3m RS is unavailable, Market Stance is 47.8
As of 2026-08-24, AB California Intermediate Municipal ETF (CAM) has a 3-month relative strength percentile of — within the TickerStance CS+ADRC universe (~5,000 tickers). The current market Stance is 47.8 (Neutral). Sector: Other. TickerStance reports observed regime conditions across the full CS+ADRC universe; band assignment reflects current breadth, momentum, and macro inputs computed at the daily close. Percentile ranks run from 1 (weakest) to 99 (strongest) relative to all universe members on the same date.
| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | City of Los Angeles CA | 4.30% | $50M |
| 2 | California Community Choice Financing Authority | 1.52% | $18M |
| 3 | California Community Choice Financing Authority | 1.50% | $17M |
| 4 | California Infrastructure & Economic Development Bank | 1.39% | $16M |
| 5 | California Community Choice Financing Authority | 1.32% | $15M |
| 6 | San Francisco City & County Airport Comm-San Francisco International Airport | 1.24% | $14M |
| 7 | Bay Area Toll Authority | 1.14% | $13M |
| 8 | California Community Choice Financing Authority | 1.00% | $12M |
| 9 | San Francisco City & County Airport Comm-San Francisco International Airport | 0.99% | $12M |
| 10 | San Diego County Regional Airport Authority | 0.94% | $11M |
| 11 | California Community Choice Financing Authority | 0.93% | $11M |
| 12 | San Francisco City & County Airport Comm-San Francisco International Airport | 0.93% | $11M |
| 13 | Los Angeles Department of Water & Power Water System Revenue | 0.91% | $11M |
| 14 | Northern California Energy Authority | 0.91% | $11M |
| 15 | County of Riverside CA | 0.86% | $10M |
| 16 | California Community Choice Financing Authority | 0.86% | $10M |
| 17 | California State Public Works Board | 0.86% | $10M |
| 18 | Yucaipa Valley Water District Financing Authority | 0.86% | $10M |
| 19 | California Municipal Finance Authority | 0.86% | $10M |
| 20 | California Housing Finance Agency | 0.82% | $10M |
| 21 | Burbank-Glendale-Pasadena Airport Authority Brick Campaign | 0.82% | $10M |
| 22 | Los Angeles Unified School District/CA | 0.81% | $9M |
| 23 | California Housing Finance Agency | 0.78% | $9M |
| 24 | M-S-R Energy Authority | 0.73% | $8M |
| 25 | California Community Choice Financing Authority | 0.72% | $8M |
Showing 25 of 414 holdings.
Relative strength across horizons plus the leadership score.
Accumulation rating, relative volume, U/D ratio, breakout-day proof.
No attention data for this ticker yet — it joins the daily scan once a baseline builds.
Daily range, ATR, beta, and the math for a 1-ADR stop.
Not enough history to compute monthly seasonality for CAM.
Position changes from the to the N-PORT filing.
| Holding | Before → after | Δ weight |
|---|---|---|
| County of Riverside CA | — → 0.86% | — |
| Bay Area Toll Authority | — → 0.69% | — |
| Long Beach Unified School District | — → 0.65% | — |
| State of California | — → 0.45% | — |
| Long Beach Unified School District | — → 0.42% | — |
+43 more
| Holding | Before → after | Δ weight |
|---|---|---|
| California Community Choice Financing Authority | 0.93% → 1.50% | +0.57 pp |
| California Community Choice Financing Authority | 0.20% → 0.42% | +0.23 pp |
| California Community Choice Financing Authority | 0.19% → 0.38% | +0.18 pp |
| California Community Choice Financing Authority | 0.57% → 0.72% | +0.15 pp |
| M-S-R Energy Authority | 0.61% → 0.73% | +0.12 pp |
+2 more
| Holding | Before → after | Δ weight |
|---|---|---|
| California Community Choice Financing Authority | 0.93% → 0.26% | −0.66 pp |
| California State Public Works Board | 0.64% → 0.18% | −0.47 pp |
| California State Public Works Board | 0.45% → 0.17% | −0.27 pp |
| City of Los Angeles CA | 4.44% → 4.30% | −0.14 pp |
| San Francisco City & County Airport Comm-San Francisco International Airport | 1.33% → 1.24% | −0.09 pp |
+114 more
| Holding | Before → after | Δ weight |
|---|---|---|
| University of California | 1.77% → — | — |
| Los Angeles Department of Water & Power | 0.50% → — | — |
| Los Angeles Unified School District/CA | 0.39% → — | — |
| University of California | 0.36% → — | — |
| City of Los Angeles Department of Airports | 0.36% → — | — |
+24 more
As filed in N-PORT — quarterly holdings with up to ~60-day publication lag. Not live positioning.