Goldman Sachs Access Treasury 0-1 Year ETF · Other
3m RS is unavailable, Market Stance is 47.8
As of 2026-08-24, Goldman Sachs Access Treasury 0-1 Year ETF (GBIL) has a 3-month relative strength percentile of — within the TickerStance CS+ADRC universe (~5,000 tickers). The current market Stance is 47.8 (Neutral). Sector: Other. Average daily range 0.0%, relative volume 0.95×. TickerStance reports observed regime conditions across the full CS+ADRC universe; band assignment reflects current breadth, momentum, and macro inputs computed at the daily close. Percentile ranks run from 1 (weakest) to 99 (strongest) relative to all universe members on the same date.
| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 9.32% | $708M |
| 2 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 7.64% | $581M |
| 3 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 6.33% | $481M |
| 4 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 6.33% | $481M |
| 5 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 4.67% | $355M |
| 6 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 3.84% | $292M |
| 7 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 3.67% | $279M |
| 8 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 3.67% | $279M |
| 9 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 3.50% | $266M |
| 10 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 3.40% | $259M |
| 11 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 3.33% | $253M |
| 12 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 2.82% | $215M |
| 13 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 2.75% | $209M |
| 14 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 2.45% | $186M |
| 15 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 2.40% | $183M |
| 16 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 2.19% | $166M |
| 17 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 2.05% | $156M |
| 18 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 1.98% | $150M |
| 19 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 1.97% | $150M |
| 20 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 1.75% | $133M |
| 21 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 1.74% | $132M |
| 22 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 1.59% | $121M |
| 23 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 1.52% | $115M |
| 24 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 1.48% | $112M |
| 25 | UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 1.40% | $106M |
Showing 25 of 43 holdings.
Relative strength across horizons plus the leadership score.
Accumulation rating, relative volume, U/D ratio, breakout-day proof.
No attention data for this ticker yet — it joins the daily scan once a baseline builds.
Daily range, ATR, beta, and the math for a 1-ADR stop.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBIL Jan avg: 0.31% median: 0.28% win: 100% σ: 0.08% n: 4 2022-04-12 → 2026-07-31 | GBIL Feb avg: -0.03% median: -0.03% win: 25% σ: 0.03% n: 4 2022-04-12 → 2026-07-31 | GBIL Mar avg: 0.25% median: 0.11% win: 75% σ: 0.36% n: 4 2022-04-12 → 2026-07-31 | GBIL Apr avg: -0.16% median: -0.01% win: 20% σ: 0.35% n: 5 2022-04-12 → 2026-07-31 | GBIL May avg: -0.01% median: -0.01% win: 40% σ: 0.06% n: 5 2022-04-12 → 2026-07-31 | GBIL Jun avg: -0.03% median: -0.01% win: 20% σ: 0.07% n: 5 2022-04-12 → 2026-07-31 | GBIL Jul avg: 0.03% median: 0.02% win: 60% σ: 0.06% n: 5 2022-04-12 → 2026-07-31 | GBIL Aug avg: 0.04% median: 0.05% win: 75% σ: 0.04% n: 4 2022-04-12 → 2026-07-31 (current) | GBIL Sep avg: 0.01% median: 0.01% win: 50% σ: 0.04% n: 4 2022-04-12 → 2026-07-31 | GBIL Oct avg: -0.01% median: -0.01% win: 50% σ: 0.05% n: 4 2022-04-12 → 2026-07-31 | GBIL Nov avg: 0.01% median: 0.01% win: 50% σ: 0.05% n: 4 2022-04-12 → 2026-07-31 | GBIL Dec avg: -0.29% median: -0.26% win: 0% σ: 0.13% n: 4 2022-04-12 → 2026-07-31 |
Position changes from the to the N-PORT filing.
| Holding | Before → after | Δ weight |
|---|---|---|
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | — → 9.32% | — |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | — → 7.64% | — |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | — → 6.33% | — |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | — → 6.33% | — |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | — → 4.67% | — |
+30 more
| Holding | Before → after | Δ weight |
|---|---|---|
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 2.72% → 3.84% | +1.12 pp |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 0.83% → 1.32% | +0.49 pp |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 0.79% → 1.05% | +0.25 pp |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT |
| 2.81% → 2.82% |
| +0.02 pp |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 2.44% → 2.45% | +0.01 pp |
| Holding | Before → after | Δ weight |
|---|---|---|
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 1.96% → 1.74% | −0.22 pp |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 1.90% → 1.75% | −0.15 pp |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT | 1.54% → 1.52% | −0.02 pp |
| Holding | Before → after | Δ weight |
|---|---|---|
| TREASURY BILL | 11.95% → — | — |
| TREASURY BILL | 9.65% → — | — |
| TREASURY BILL | 9.12% → — | — |
| TREASURY BILL | 7.61% → — | — |
| TREASURY BILL | 7.25% → — | — |
+32 more
As filed in N-PORT — quarterly holdings with up to ~60-day publication lag. Not live positioning.