Nuveen Municipal Income ETF · Other
3m RS is unavailable, Market Stance is 49.9
As of 2026-08-21, Nuveen Municipal Income ETF (NUMI) has a 3-month relative strength percentile of — within the TickerStance CS+ADRC universe (~5,000 tickers). The current market Stance is 49.9 (Neutral). Sector: Other. TickerStance reports observed regime conditions across the full CS+ADRC universe; band assignment reflects current breadth, momentum, and macro inputs computed at the daily close. Percentile ranks run from 1 (weakest) to 99 (strongest) relative to all universe members on the same date.
| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | Pennsylvania Turnpike Commission, Turnpike Revenue Bonds, Refunding First Series 2026 | 1.45% | $1M |
| 2 | Adams County School District 14, Colorado, General Obligation Bonds, Series 2025 | 1.43% | $1M |
| 3 | State Street Institutional US Government Money Market Fund | 1.39% | $1M |
| 4 | Conroe Independent School District, Montgomery County, Texas, General Obligation Bonds, School Building Series 2026 | 1.14% | $873K |
| 5 | California State University, Systemwide Revenue Bonds, Series 2025A | 1.13% | $864K |
| 6 | Minnetonka Independent School District 276, Minnesota, General Obligation Bonds, School Building Capital Appreciation, Series 2026A | 1.12% | $857K |
| 7 | Boys Town Village, Nebraska, Revenue Bonds, Boys Town Project Series 2026 | 1.08% | $824K |
| 8 | Collin County, Texas, General Obligation Bonds, Refunding Limited Tax Permanent Improvement, Tax Notes Series 2025 | 1.07% | $820K |
| 9 | Illinois State, Sales Tax Revenue Bonds, Build Illinois, Refunding Junior Obligation March Series 2025B | 1.01% | $770K |
| 10 | Missouri Health and Educational Facilities Authority, Health Facilities Revenue Bonds, Saint Anthony's Medical Center, Series 2015B | 1.00% | $768K |
| 11 | Eastern Municipal Water District Community Facilities District 2018-80 Willow Springs, California, Special Tax Bonds Series 2025 | 0.98% | $750K |
| 12 | California State, General Obligation Bonds, Refunding Various Purpose Series 2024 | 0.87% | $668K |
| 13 | California State, General Obligation Bonds, Various Purpose Refunding Series 2025 | 0.83% | $635K |
| 14 | Wilson School District, Berks County, Pennsylvania, General Obligation Bonds, Notes Series 2025D | 0.77% | $590K |
| 15 | Massachusetts Clean Water Trust, State Revolving Fund Bonds, Green 27 Series 2026 | 0.76% | $582K |
| 16 | Dallas Independent School District, Dallas County, Texas, General Obligation Bonds, School Building Series 2026A | 0.76% | $580K |
| 17 | Board of Regents of the University of Texas System, Revenue Financing System Bonds, Series 2026A | 0.73% | $562K |
| 18 | New Jersey Educational Facilities Authority, Revenue Bonds, William Paterson University, Series 2026A | 0.73% | $559K |
| 19 | Leander Independent School District, Williamson and Travis Counties, Texas, General Obligation Bonds, Refunding & School Building Series 2025A | 0.72% | $553K |
| 20 | Denver School District 1, Colorado, General Obligation Bonds, Series 2025C | 0.72% | $552K |
| 21 | New Hope Higher Education Finance Corporation, Texas, Education Revenue Bonds, Texas Christian University Project, Series 2026A | 0.72% | $552K |
| 22 | University of California, General Revenue Bonds, Series 2025CC | 0.72% | $550K |
| 23 | Rochester, Minnesota, Health Care Facilities Revenue Bonds, Mayo Clinic, Series 2025B | 0.72% | $549K |
| 24 | Kentucky State Property and Buildings Commission, Revenue Bonds, Project 132, Series 2025A | 0.71% | $547K |
| 25 | Miromar Lakes Community Development District, Lee County, Florida, Capital Improvement Revenue Bonds, Refunding Series 2025 | 0.71% | $540K |
Showing 25 of 260 holdings.
Relative strength across horizons plus the leadership score.
Accumulation rating, relative volume, U/D ratio, breakout-day proof.
No attention data for this ticker yet — it joins the daily scan once a baseline builds.
Daily range, ATR, beta, and the math for a 1-ADR stop.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NUMI Jan avg: 0.46% median: 0.46% win: 100% σ: 0.50% n: 2 2025-01-24 → 2026-07-31 | NUMI Feb avg: 1.16% median: 1.16% win: 100% σ: 0.11% n: 2 2025-01-24 → 2026-07-31 | NUMI Mar avg: -2.28% median: -2.28% win: 0% σ: 0.23% n: 2 2025-01-24 → 2026-07-31 | NUMI Apr avg: -0.14% median: -0.14% win: 50% σ: 1.42% n: 2 2025-01-24 → 2026-07-31 | NUMI May avg: -0.28% median: -0.28% win: 50% σ: 0.54% n: 2 2025-01-24 → 2026-07-31 | NUMI Jun avg: 0.49% median: 0.49% win: 100% σ: 0.49% n: 2 2025-01-24 → 2026-07-31 | NUMI Jul avg: -1.68% median: -1.68% win: 0% σ: 0.27% n: 2 2025-01-24 → 2026-07-31 | NUMI Aug avg: 0.54% median: 0.54% win: 100% σ: 0.00% n: 1 2025-01-24 → 2026-07-31 (current) | NUMI Sep avg: 2.40% median: 2.40% win: 100% σ: 0.00% n: 1 2025-01-24 → 2026-07-31 | NUMI Oct avg: 1.00% median: 1.00% win: 100% σ: 0.00% n: 1 2025-01-24 → 2026-07-31 | NUMI Nov avg: 0.15% median: 0.15% win: 100% σ: 0.00% n: 1 2025-01-24 → 2026-07-31 | NUMI Dec avg: -0.49% median: -0.49% win: 0% σ: 0.00% n: 1 2025-01-24 → 2026-07-31 |