State Street SPDR Portfolio Intermediate Term Corporate Bond ETF · Other
3m RS is unavailable, Market Stance is 47.8
As of 2026-08-24, State Street SPDR Portfolio Intermediate Term Corporate Bond ETF (SPIB) has a 3-month relative strength percentile of — within the TickerStance CS+ADRC universe (~5,000 tickers). The current market Stance is 47.8 (Neutral). Sector: Other. Average daily range 0.2%, relative volume 1.09×. TickerStance reports observed regime conditions across the full CS+ADRC universe; band assignment reflects current breadth, momentum, and macro inputs computed at the daily close. Percentile ranks run from 1 (weakest) to 99 (strongest) relative to all universe members on the same date.
| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | MORGAN STANLEY PVT BANK | 0.31% | $33M |
| 2 | JPMORGAN CHASE & CO | 0.27% | $29M |
| 3 | BANK OF AMERICA CORP | 0.23% | $25M |
| 4 | ANHEUSER-BUSCH INBEV WOR | 0.22% | $24M |
| 5 | GEORGIA-PACIFIC LLC | 0.20% | $21M |
| 6 | JPMORGAN CHASE & CO | 0.17% | $18M |
| 7 | BANK OF AMERICA CORP | 0.17% | $18M |
| 8 | JPMORGAN CHASE & CO | 0.17% | $18M |
| 9 | GOLDMAN SACHS GROUP INC | 0.16% | $17M |
| 10 | VERIZON COMMUNICATIONS | 0.15% | $16M |
| 11 | SALESFORCE INC | 0.15% | $16M |
| 12 | BANK OF MONTREAL | 0.14% | $15M |
| 13 | WELLS FARGO & COMPANY | 0.14% | $15M |
| 14 | AMAZON.COM INC | 0.14% | $15M |
| 15 | ALPHABET INC | 0.14% | $15M |
| 16 | ALPHABET INC | 0.14% | $15M |
| 17 | VISA INC | 0.14% | $15M |
| 18 | PFIZER INVESTMENT ENTER | 0.14% | $15M |
| 19 | BROADCOM INC | 0.14% | $15M |
| 20 | WELLS FARGO & COMPANY | 0.13% | $14M |
| 21 | BROADCOM INC | 0.13% | $14M |
| 22 | AMAZON.COM INC | 0.12% | $13M |
| 23 | APPLE INC | 0.12% | $13M |
| 24 | HONEYWELL AEROSPACE INC | 0.12% | $13M |
| 25 | AMERICAN EXPRESS CO | 0.12% | $13M |
Showing 25 of 5,138 holdings.
Relative strength across horizons plus the leadership score.
Accumulation rating, relative volume, U/D ratio, breakout-day proof.
Daily range, ATR, beta, and the math for a 1-ADR stop.
No attention data for this ticker yet — it joins the daily scan once a baseline builds.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPIB Jan avg: 0.97% median: 0.44% win: 100% σ: 1.21% n: 4 2022-04-12 → 2026-07-31 | SPIB Feb avg: -0.49% median: -0.33% win: 50% σ: 1.59% n: 4 2022-04-12 → 2026-07-31 | SPIB Mar avg: 0.11% median: 0.20% win: 50% σ: 1.42% n: 4 2022-04-12 → 2026-07-31 | SPIB Apr avg: -0.45% median: 0.03% win: 60% σ: 0.92% n: 5 2022-04-12 → 2026-07-31 | SPIB May avg: 0.10% median: 0.00% win: 40% σ: 0.86% n: 5 2022-04-12 → 2026-07-31 | SPIB Jun avg: -0.31% median: -0.27% win: 40% σ: 1.15% n: 5 2022-04-12 → 2026-07-31 | SPIB Jul avg: 0.57% median: 0.25% win: 60% σ: 1.34% n: 5 2022-04-12 → 2026-07-31 | SPIB Aug avg: -0.33% median: 0.14% win: 50% σ: 1.70% n: 4 2022-04-12 → 2026-07-31 (current) | SPIB Sep avg: -1.03% median: -0.70% win: 50% σ: 2.04% n: 4 2022-04-12 → 2026-07-31 | SPIB Oct avg: -0.95% median: -0.91% win: 0% σ: 0.80% n: 4 2022-04-12 → 2026-07-31 | SPIB Nov avg: 1.93% median: 1.96% win: 100% σ: 1.63% n: 4 2022-04-12 → 2026-07-31 | SPIB Dec avg: -0.24% median: -0.74% win: 25% σ: 1.57% n: 4 2022-04-12 → 2026-07-31 |
Position changes from the to the N-PORT filing.
| Holding | Before → after | Δ weight |
|---|---|---|
| BANK OF AMERICA CORP | — → 0.23% | — |
| JPMORGAN CHASE & CO | — → 0.17% | — |
| BANK OF AMERICA CORP | — → 0.17% | — |
| GOLDMAN SACHS GROUP INC | — → 0.16% | — |
| SALESFORCE INC | — → 0.15% | — |
+426 more
| Holding | Before → after | Δ weight |
|---|---|---|
| JPMORGAN CHASE & CO | 0.05% → 0.27% | +0.22 pp |
| MORGAN STANLEY PVT BANK | 0.10% → 0.31% | +0.21 pp |
| ANHEUSER-BUSCH INBEV WOR | 0.06% → 0.22% | +0.16 pp |
| GEORGIA-PACIFIC LLC | 0.04% → 0.20% | +0.16 pp |
| JPMORGAN CHASE & CO | 0.05% → 0.17% | +0.11 pp |
+266 more
| Holding | Before → after | Δ weight |
|---|---|---|
| WELLS FARGO & COMPANY | 0.19% → 0.02% | −0.17 pp |
| AMERICAN EXPRESS CO | 0.17% → 0.02% | −0.14 pp |
| CITIGROUP INC | 0.21% → 0.10% | −0.12 pp |
| SANOFI SA | 0.12% → 0.01% | −0.11 pp |
| JPMORGAN CHASE & CO | 0.18% → 0.07% | −0.11 pp |
+335 more
| Holding | Before → after | Δ weight |
|---|---|---|
| 06051GGF0 | 0.19% → — | — |
| 46625HRY8 | 0.14% → — | — |
| 38141GZR8 | 0.12% → — | — |
| 61776NZU0 | 0.11% → — | — |
| 26441CBP9 | 0.11% → — | — |
+373 more
As filed in N-PORT — quarterly holdings with up to ~60-day publication lag. Not live positioning.