iShares Short-Term National Muni Bond ETF · Other
3m RS is unavailable, Market Stance is 47.8
As of 2026-08-24, iShares Short-Term National Muni Bond ETF (SUB) has a 3-month relative strength percentile of — within the TickerStance CS+ADRC universe (~5,000 tickers). The current market Stance is 47.8 (Neutral). Sector: Other. Average daily range 0.1%, relative volume 2.27×. TickerStance reports observed regime conditions across the full CS+ADRC universe; band assignment reflects current breadth, momentum, and macro inputs computed at the daily close. Percentile ranks run from 1 (weakest) to 99 (strongest) relative to all universe members on the same date.
| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | New Jersey Economic Development Authority | 0.37% | $41M |
| 2 | State of California | 0.27% | $31M |
| 3 | Empire State Development Corp. | 0.25% | $28M |
| 4 | University of California | 0.25% | $28M |
| 5 | New Jersey Turnpike Authority | 0.25% | $28M |
| 6 | State of California | 0.24% | $27M |
| 7 | State of California | 0.24% | $27M |
| 8 | State of Connecticut Special Tax | 0.21% | $24M |
| 9 | State of New Jersey | 0.21% | $24M |
| 10 | New York City Transitional Finance Authority Future Tax Secured | 0.21% | $23M |
| 11 | City of New York | 0.21% | $23M |
| 12 | Commonwealth of Massachusetts | 0.20% | $23M |
| 13 | Commonwealth of Pennsylvania | 0.20% | $23M |
| 14 | Connecticut State Health & Educational Facilities Authority | 0.20% | $23M |
| 15 | Ohio Water Development Authority | 0.20% | $22M |
| 16 | New York City Transitional Finance Authority Future Tax Secured | 0.20% | $22M |
| 17 | State of Georgia | 0.19% | $22M |
| 18 | State of New Jersey | 0.19% | $22M |
| 19 | Kentucky State Property & Building Commission | 0.19% | $22M |
| 20 | Minnesota Public Facilities Authority State Revolving Fund | 0.19% | $21M |
| 21 | State of Washington | 0.18% | $20M |
| 22 | Colorado State Education Loan Program | 0.18% | $20M |
| 23 | East County Advanced Water Purification Joint Powers Authority | 0.18% | $20M |
| 24 | New Jersey Educational Facilities Authority | 0.18% | $20M |
| 25 | City of Houston | 0.18% | $20M |
Showing 25 of 2,873 holdings.
Relative strength across horizons plus the leadership score.
Accumulation rating, relative volume, U/D ratio, breakout-day proof.
No attention data for this ticker yet — it joins the daily scan once a baseline builds.
Daily range, ATR, beta, and the math for a 1-ADR stop.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUB Jan avg: 0.37% median: 0.51% win: 75% σ: 0.39% n: 4 2022-04-12 → 2026-07-31 | SUB Feb avg: -0.31% median: -0.01% win: 50% σ: 0.72% n: 4 2022-04-12 → 2026-07-31 | SUB Mar avg: -0.15% median: -0.41% win: 25% σ: 0.87% n: 4 2022-04-12 → 2026-07-31 | SUB Apr avg: -0.10% median: -0.04% win: 20% σ: 0.16% n: 5 2022-04-12 → 2026-07-31 | SUB May avg: 0.04% median: -0.07% win: 40% σ: 0.63% n: 5 2022-04-12 → 2026-07-31 | SUB Jun avg: 0.22% median: 0.37% win: 80% σ: 0.21% n: 5 2022-04-12 → 2026-07-31 | SUB Jul avg: 0.27% median: 0.37% win: 60% σ: 0.45% n: 5 2022-04-12 → 2026-07-31 | SUB Aug avg: -0.15% median: 0.04% win: 50% σ: 0.75% n: 4 2022-04-12 → 2026-07-31 (current) | SUB Sep avg: -0.54% median: -0.55% win: 25% σ: 0.77% n: 4 2022-04-12 → 2026-07-31 | SUB Oct avg: -0.18% median: -0.15% win: 25% σ: 0.36% n: 4 2022-04-12 → 2026-07-31 | SUB Nov avg: 0.99% median: 1.02% win: 100% σ: 0.90% n: 4 2022-04-12 → 2026-07-31 | SUB Dec avg: 0.02% median: -0.05% win: 50% σ: 0.35% n: 4 2022-04-12 → 2026-07-31 |
Position changes from the to the N-PORT filing.
| Holding | Before → after | Δ weight |
|---|---|---|
| State of California | — → 0.17% | — |
| City of Phoenix Civic Improvement Corp. | — → 0.12% | — |
| State of North Carolina | — → 0.12% | — |
| County of Prince George's | — → 0.11% | — |
| San Jacinto Community College District | — → 0.10% | — |
+280 more
| Holding | Before → after | Δ weight |
|---|---|---|
| Florida Municipal Power Agency | 0.05% → 0.12% | +0.07 pp |
| State of Hawaii | 0.01% → 0.09% | +0.07 pp |
| East Side Union High School District | 0.02% → 0.08% | +0.06 pp |
| Dallas Independent School District | 0.03% → 0.09% | +0.06 pp |
| State of California | 0.09% → 0.15% | +0.05 pp |
+9 more
| Holding | Before → after | Δ weight |
|---|---|---|
| City of New York | 0.10% → 0.04% | −0.06 pp |
| New Jersey Economic Development Authority | 0.38% → 0.37% | −0.02 pp |
| State of California | 0.29% → 0.27% | −0.02 pp |
| University of California | 0.26% → 0.25% | −0.01 pp |
| New Jersey Turnpike Authority | 0.26% → 0.25% | −0.01 pp |
+12 more
| Holding | Before → after | Δ weight |
|---|---|---|
| Empire State Development Corp. | 0.23% → — | — |
| State of Minnesota | 0.18% → — | — |
| State of California | 0.15% → — | — |
| State of California | 0.14% → — | — |
| State of Texas | 0.13% → — | — |
+149 more
As filed in N-PORT — quarterly holdings with up to ~60-day publication lag. Not live positioning.