Vanguard Intermediate-Term Treasury ETF · Other
3m RS is unavailable, Market Stance is 47.8
As of 2026-08-24, Vanguard Intermediate-Term Treasury ETF (VGIT) has a 3-month relative strength percentile of — within the TickerStance CS+ADRC universe (~5,000 tickers). The current market Stance is 47.8 (Neutral). Sector: Other. Average daily range 0.2%, relative volume 1.35×. TickerStance reports observed regime conditions across the full CS+ADRC universe; band assignment reflects current breadth, momentum, and macro inputs computed at the daily close. Percentile ranks run from 1 (weakest) to 99 (strongest) relative to all universe members on the same date.
| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | United States Treasury Note/Bond | 1.94% | $958M |
| 2 | United States Treasury Note/Bond | 1.92% | $945M |
| 3 | United States Treasury Note/Bond | 1.90% | $937M |
| 4 | United States Treasury Note/Bond | 1.89% | $934M |
| 5 | United States Treasury Note/Bond | 1.89% | $933M |
| 6 | United States Treasury Note/Bond | 1.87% | $922M |
| 7 | United States Treasury Note/Bond | 1.87% | $920M |
| 8 | United States Treasury Note/Bond | 1.84% | $909M |
| 9 | United States Treasury Note/Bond | 1.83% | $905M |
| 10 | United States Treasury Note/Bond | 1.81% | $893M |
| 11 | United States Treasury Note/Bond | 1.68% | $829M |
| 12 | United States Treasury Note/Bond | 1.65% | $814M |
| 13 | United States Treasury Note/Bond | 1.60% | $788M |
| 14 | United States Treasury Note/Bond | 1.58% | $777M |
| 15 | United States Treasury Note/Bond | 1.56% | $770M |
| 16 | United States Treasury Note/Bond | 1.53% | $754M |
| 17 | United States Treasury Note/Bond | 1.52% | $750M |
| 18 | United States Treasury Note/Bond | 1.52% | $748M |
| 19 | United States Treasury Note/Bond | 1.50% | $737M |
| 20 | United States Treasury Note/Bond | 1.48% | $731M |
| 21 | United States Treasury Note/Bond | 1.47% | $727M |
| 22 | United States Treasury Note/Bond | 1.45% | $714M |
| 23 | United States Treasury Note/Bond | 1.42% | $700M |
| 24 | United States Treasury Note/Bond | 1.36% | $671M |
| 25 | United States Treasury Note/Bond | 1.14% | $560M |
Showing 25 of 103 holdings.
Relative strength across horizons plus the leadership score.
Accumulation rating, relative volume, U/D ratio, breakout-day proof.
No attention data for this ticker yet — it joins the daily scan once a baseline builds.
Daily range, ATR, beta, and the math for a 1-ADR stop.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VGIT Jan avg: 0.79% median: 0.42% win: 75% σ: 1.09% n: 4 2022-04-12 → 2026-07-31 | VGIT Feb avg: -0.37% median: -0.21% win: 50% σ: 2.17% n: 4 2022-04-12 → 2026-07-31 | VGIT Mar avg: 0.35% median: 0.25% win: 75% σ: 1.97% n: 4 2022-04-12 → 2026-07-31 | VGIT Apr avg: -0.37% median: -0.44% win: 40% σ: 1.26% n: 5 2022-04-12 → 2026-07-31 | VGIT May avg: -0.21% median: -0.34% win: 40% σ: 1.04% n: 5 2022-04-12 → 2026-07-31 | VGIT Jun avg: -0.16% median: -0.19% win: 40% σ: 0.97% n: 5 2022-04-12 → 2026-07-31 | VGIT Jul avg: 0.34% median: -0.31% win: 40% σ: 1.46% n: 5 2022-04-12 → 2026-07-31 | VGIT Aug avg: -0.32% median: 0.25% win: 50% σ: 1.90% n: 4 2022-04-12 → 2026-07-31 (current) | VGIT Sep avg: -1.16% median: -0.99% win: 25% σ: 1.90% n: 4 2022-04-12 → 2026-07-31 | VGIT Oct avg: -1.11% median: -1.00% win: 25% σ: 1.21% n: 4 2022-04-12 → 2026-07-31 | VGIT Nov avg: 1.51% median: 1.40% win: 100% σ: 1.26% n: 4 2022-04-12 → 2026-07-31 | VGIT Dec avg: -0.42% median: -1.00% win: 25% σ: 1.70% n: 4 2022-04-12 → 2026-07-31 |
Position changes from the to the N-PORT filing.
| Holding | Before → after | Δ weight |
|---|---|---|
| United States Treasury Note/Bond | — → 1.81% | — |
| United States Treasury Note/Bond | — → 1.07% | — |
| United States Treasury Note/Bond | — → 0.92% | — |
| United States Treasury Note/Bond | — → 0.91% | — |
| United States Treasury Note/Bond | — → 0.69% | — |
+3 more
| Holding | Before → after | Δ weight |
|---|---|---|
| United States Treasury Note/Bond | 0.61% → 0.70% | +0.09 pp |
| United States Treasury Note/Bond | 0.99% → 1.07% | +0.08 pp |
| United States Treasury Note/Bond | 0.02% → 0.10% | +0.08 pp |
| United States Treasury Note/Bond | 1.02% → 1.08% | +0.06 pp |
| United States Treasury Note/Bond | 1.02% → 1.08% | +0.06 pp |
+10 more
| Holding | Before → after | Δ weight |
|---|---|---|
| United States Treasury Note/Bond | 1.15% → 1.05% | −0.10 pp |
| United States Treasury Note/Bond | 0.62% → 0.52% | −0.09 pp |
| United States Treasury Note/Bond | 1.18% → 1.09% | −0.09 pp |
| United States Treasury Note/Bond | 0.47% → 0.40% | −0.08 pp |
| United States Treasury Note/Bond | 0.72% → 0.65% | −0.07 pp |
+21 more
| Holding | Before → after | Δ weight |
|---|---|---|
| United States Treasury Note/Bond | 1.13% → — | — |
| United States Treasury Note/Bond | 1.06% → — | — |
| United States Treasury Note/Bond | 1.02% → — | — |
| United States Treasury Note/Bond | 0.87% → — | — |
| United States Treasury Note/Bond | 0.72% → — | — |
+2 more
As filed in N-PORT — quarterly holdings with up to ~60-day publication lag. Not live positioning.