Names that are knocking on the door of their year's best print. A 52-week high alone says little — what matters is how a base is being built into it and how the breadth around it looks. This roster captures stocks within 8% of their trailing 252-session high, which covers the full range from a tight pivot just under the old print to a looser cup or flat base still resolving. Proximity is measured as (close / 252-day high), so a reading of 0.95 means the stock is 5% below its highest intraday print over the past year. The roster is sorted descending by that proximity score, so the names nearest to a breakout print appear at the top. Use this alongside volume context: a stock pressing its 52-week high on expanding volume is a different picture from one drifting up on thin tape. In a confirmed market uptrend, the names at the top of this list are often where new institutional money is entering positions.
As of , the Near 52w Highs shortlist holds 50 of a 50-name cap, filtered from a universe of 3,325 eligible tickers (close ≥ $5, dollar volume ≥ $1M). leadership family · refresh daily after the US close. Primary receipt: 52w %. Ranking basis: Sorted descending by proximity to the trailing 252-day high (pctOf52wHigh DESC); eligible universe only, capped at 50.
| Rank | Ticker | Sector | 52w % | RS 1m | $ vol | Sector | 30d |
|---|
| 1. | V | Technology | 100.0% | 83 | $2.8B | Technology | — |
| 2. | SPNT | Financials | 100.0% | 88 | $18M | Financials | — |
| 3. | EIG | Financials | 100.0% | 88 | $12M | Financials | — |
| 4. | DRTS | Healthcare | 100.0% | 97 | $9.5M | Healthcare | — |
| 5. | XOMA | Healthcare | 100.0% | 58 | $10.0M | Healthcare | — |
| 6. | AFL | Financials | 100.0% | 66 | $299M | Financials | — |
| 7. | EQR | Financials | 100.0% | 63 | $205M | Financials | — |
| 8. | MET | Financials | 100.0% | 72 | $301M | Financials | — |
| 9. | TRV | Financials | 100.0% | 86 | $531M | Financials | — |
| 10. | KO | Consumer Staples | 100.0% | 68 | $1.4B | Consumer Staples | — |
| 11. | AAT | Financials | 100.0% | 73 | $9.5M | Financials | — |
| 12. | WELL | Financials | 100.0% | 89 | $771M | Financials | — |
| 13. | EGP | Financials | 100.0% | 70 | $77M | Financials | — |
| 14. | AIZ | Financials | 100.0% | 80 | $114M | Financials | — |
| 15. | GD | Industrials | 100.0% | 76 | $461M | Industrials | — |
| 16. | ALL | Financials | 100.0% | 88 | $390M | Financials | — |
| 17. | OHI | Financials | 100.0% | 75 | $113M | Financials | — |
| 18. | JNJ | Healthcare | 100.0% | 87 | $1.9B | Healthcare | — |
| 19. | SLF | Financials | 100.0% | 74 | $51M | Financials | — |
| 20. | CDP | Financials | 100.0% | 88 | $36M | Financials | — |
| 21. | APD | Healthcare | 100.0% | 80 | $386M | Healthcare | — |
| 22. | CINF | Financials | 100.0% | 90 | $129M | Financials | — |
| 23. | THG | Financials | 100.0% | 87 | $61M | Financials | — |
| 24. | CB | Financials | 100.0% | 85 | $550M | Financials | — |
| 25. | L | Financials | 99.9% | 77 | $96M | Financials | — |
| 26. | RPRX | Healthcare | 99.9% | 67 | $208M | Healthcare | — |
| 27. | PRI | Financials | 99.9% | 83 | $57M | Financials | — |
| 28. | NUVL | Healthcare | 99.9% | 95 | $301M | Healthcare | — |
| 29. | EVRG | Utilities | 99.9% | 71 | $172M | Utilities | — |
| 30. | SNA | Industrials | 99.9% | 76 | $143M | Industrials | — |
| 31. | AMN | Technology | 99.9% | 84 | $32M | Technology | — |
| 32. | CON | Healthcare | 99.9% | 93 | $26M | Healthcare | — |
| 33. | NBIX | Healthcare | 99.9% | 81 | $190M | Healthcare | — |
| 34. | PFGC | Consumer Staples | 99.9% | 86 | $168M | Consumer Staples | — |
| 35. | TROW | Financials | 99.9% | 82 | $231M | Financials | — |
| 36. | AHR | Financials | 99.9% | 88 | $167M | Financials | — |
| 37. | DRDB | Financials | 99.9% | 49 | $1.6M | Financials | — |
| 38. | CNA | Financials | 99.9% | 89 | $26M | Financials | — |
| 39. | UHAL | Consumer Discretionary | 99.9% | 89 | $15M | Consumer Discretionary | — |
| 40. | EW | Healthcare | 99.9% | 69 | $446M | Healthcare | — |
| 41. | LIN | Healthcare | 99.9% | 75 | $1.2B | Healthcare | — |
| 42. | LXP | Financials | 99.9% | 75 | $24M | Financials | — |
| 43. | NTRA | Healthcare | 99.9% | 94 | $355M | Healthcare | — |
| 44. | NTST | Financials | 99.9% | 71 | $41M | Financials | — |
| 45. | MIRM | Healthcare | 99.9% | 96 | $115M | Healthcare | — |
| 46. | ACIW | Technology | 99.9% | 92 | $39M | Technology | — |
| 47. | AXS | Financials | 99.9% | 88 | $66M | Financials | — |
| 48. | ELMD | Healthcare | 99.9% | 91 | $2.6M | Healthcare | — |
| 49. | USFD | Consumer Staples | 99.9% | 93 | $249M | Consumer Staples | — |
| 50. | PNW | Utilities | 99.9% | 76 | $128M | Utilities | — |
Names that are knocking on the door of their year's best print. A 52-week high alone says little — what matters is how a base is being built into it and how the breadth around it looks. This roster captures stocks within 8% of their trailing 252-session high, which covers the full range from a tight pivot just under the old print to a looser cup or flat base still resolving. Proximity is measured as (close / 252-day high), so a reading of 0.95 means the stock is 5% below its highest intraday print over the past year. The roster is sorted descending by that proximity score, so the names nearest to a breakout print appear at the top. Use this alongside volume context: a stock pressing its 52-week high on expanding volume is a different picture from one drifting up on thin tape. In a confirmed market uptrend, the names at the top of this list are often where new institutional money is entering positions. The roster is capped at 50 names and refreshed daily after the US close.
Sorted descending by proximity to the trailing 252-day high (pctOf52wHigh DESC); eligible universe only, capped at 50.
The primary receipt is "52w %". See the dedicated essay at /reads/fifty-two-week-highs for the full definition and how to read it in context.
Daily after the US market close, around 17:00 ET. The footer of each shortlist shows the exact "computed at" timestamp for the most recent refresh.
50 names balances actionable density against noise: below the cap the receipts get marginal and above it the list stops being a shortlist.