Where the tape is loudest today. Read this list against the cap of the move and where it sits in stage — surge into a stage-2 base is one story, surge into a breakdown is another. The volume surge roster filters to names where relative volume today is at least 2.0× the 20-day average and then sorts by RVOL descending, putting the most extreme tape activity at the top. Relative volume is computed as today's volume divided by the 20-session average. A reading of 3.5 means the stock is trading at 3.5× its normal pace. Context is everything here: heavy volume into a breakout from a constructive base has a very different meaning from heavy volume in a panic sell-off. Always cross-reference the price action — is the stock closing in the upper or lower half of the day's range? Are the individual candles absorbing supply or releasing it? This roster is a starting screen for intraday and swing setups, not a buy list on its own.
As of , the Volume Surge shortlist holds 50 of a 50-name cap, filtered from a universe of 3,337 eligible tickers (close ≥ $5, dollar volume ≥ $1M). volume family · refresh daily after the US close. Primary receipt: rvol. Ranking basis: Filtered to relative volume ≥ 2.0x, then sorted descending by RVOL; eligible universe only, capped at 50.
| Rank | Ticker | Sector | rvol | $ vol | ADR % | RS 1m | 30d |
|---|
| 1. | XPON | — | 118.3× | $12M | 10.4% | 98 | — |
| 2. | PMI | — | 36.0× | $7.8M | 14.3% | 5 | — |
| 3. | BACC | — | 28.2× | $2.3M | 0.7% | 49 | — |
| 4. | SDOT | — | 26.0× | $90M | 20.8% | 92 | — |
| 5. | ZURA | — | 10.9× | $6.8M | 6.4% | 85 | — |
| 6. | CEPO | — | 9.3× | $2.0M | 0.2% | 48 | — |
| 7. | NSSC | — | 9.0× | $15M | 4.8% | 60 | — |
| 8. | ABUS | — | 8.3× | $13M | 3.9% | 83 | — |
| 9. | SUPX | — | 6.9× | $1.8M | 11.6% | 96 | — |
| 10. | VMET | — | 6.5× | $2.6M | 4.7% | 82 | — |
| 11. | TWO | — | 5.5× | $36M | 0.3% | 44 | — |
| 12. | RGNX | — | 5.0× | $23M | 6.6% | 10 | — |
| 13. | FWDI | — | 4.7× | $6.2M | 6.8% | 96 | — |
| 14. | RMAX | — | 4.4× | $5.6M | 6.9% | 92 | — |
| 15. | BRCC | — | 4.1× | $1.1M | 10.6% | 13 | — |
| 16. | XPEV | — | 4.0× | $94M | 2.7% | 18 | — |
| 17. | EPRX | — | 4.0× | $2.5M | 5.4% | 88 | — |
| 18. | GENB | — | 4.0× | $13M | 6.7% | 92 | — |
| 19. | PICS | — | 3.9× | $4.1M | 7.2% | 21 | — |
| 20. | OSIS | — | 3.9× | $51M | 3.7% | 25 | — |
| 21. | ASST | — | 3.7× | $59M | 7.2% | 98 | — |
| 22. | CRBP | — | 3.6× | $3.8M | 6.0% | 80 | — |
| 23. | QFIN | — | 3.5× | $18M | 3.5% | 11 | — |
| 24. | ALVO | — | 3.3× | $3.7M | 7.2% | 98 | — |
| 25. | TJGC | — | 3.3× | $3.5M | 13.5% | 81 | — |
| 26. | GNK | — | 3.2× | $9.9M | 3.5% | 44 | — |
| 27. | AKTS | — | 3.2× | $11M | 5.9% | 69 | — |
| 28. | ALH | — | 3.2× | $27M | 4.1% | 22 | — |
| 29. | EDRY | — | 3.1× | $2.9M | 9.0% | 99 | — |
| 30. | PRE | — | 3.1× | $3.8M | 8.1% | 80 | — |
| 31. | ACT | — | 3.0× | $17M | 1.9% | 63 | — |
| 32. | SPRB | — | 3.0× | $3.5M | 6.2% | 93 | — |
| 33. | FCFS | — | 2.8× | $100M | 3.6% | 85 | — |
| 34. | QGEN | — | 2.8× | $128M | 2.4% | 46 | — |
| 35. | STVN | — | 2.8× | $8.0M | 3.8% | 76 | — |
| 36. | ASO | — | 2.8× | $71M | 3.5% | 38 | — |
| 37. | CFFI | — | 2.7× | $1.4M | 3.1% | 74 | — |
| 38. | AZTA | — | 2.7× | $20M | 4.9% | 84 | — |
| 39. | BRZE | — | 2.7× | $61M | 5.5% | 95 | — |
| 40. | CW | — | 2.6× | $222M | 4.3% | 10 | — |
| 41. | EDN | — | 2.6× | $2.1M | 5.4% | 20 | — |
| 42. | BEKE | — | 2.6× | $59M | 2.1% | 74 | — |
| 43. | CRESY | — | 2.6× | $3.0M | 3.5% | 45 | — |
| 44. | WBTN | — | 2.5× | $3.8M | 5.7% | 64 | — |
| 45. | ISOU | — | 2.5× | $1.3M | 5.9% | 88 | — |
| 46. | OR | — | 2.5× | $36M | 3.1% | 90 | — |
| 47. | LYTS | — | 2.5× | $8.7M | 4.3% | 12 | — |
| 48. | EZPW | — | 2.5× | $35M | 5.2% | 83 | — |
| 49. | DKS | — | 2.4× | $288M | 3.3% | 14 | — |
| 50. | FVN | — | 2.4× | $1.4M | 23.6% | 98 | — |
Where the tape is loudest today. Read this list against the cap of the move and where it sits in stage — surge into a stage-2 base is one story, surge into a breakdown is another. The volume surge roster filters to names where relative volume today is at least 2.0× the 20-day average and then sorts by RVOL descending, putting the most extreme tape activity at the top. Relative volume is computed as today's volume divided by the 20-session average. A reading of 3.5 means the stock is trading at 3.5× its normal pace. Context is everything here: heavy volume into a breakout from a constructive base has a very different meaning from heavy volume in a panic sell-off. Always cross-reference the price action — is the stock closing in the upper or lower half of the day's range? Are the individual candles absorbing supply or releasing it? This roster is a starting screen for intraday and swing setups, not a buy list on its own. The roster is capped at 50 names and refreshed daily after the US close.
Filtered to relative volume ≥ 2.0x, then sorted descending by RVOL; eligible universe only, capped at 50.
The primary receipt is "rvol". See the dedicated essay at /reads/reading-volume for the full definition and how to read it in context.
Daily after the US market close, around 17:00 ET. The footer of each shortlist shows the exact "computed at" timestamp for the most recent refresh.
50 names balances actionable density against noise: below the cap the receipts get marginal and above it the list stops being a shortlist.