iShares J.P. Morgan USD Emerging Markets Bond ETF · Other
3m RS is unavailable, Market Stance is 47.8
As of 2026-08-24, iShares J.P. Morgan USD Emerging Markets Bond ETF (EMB) has a 3-month relative strength percentile of — within the TickerStance CS+ADRC universe (~5,000 tickers). The current market Stance is 47.8 (Neutral). Sector: Other. Average daily range 0.3%, relative volume 0.26×. TickerStance reports observed regime conditions across the full CS+ADRC universe; band assignment reflects current breadth, momentum, and macro inputs computed at the daily close. Percentile ranks run from 1 (weakest) to 99 (strongest) relative to all universe members on the same date.
| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | Ecuador Government International Bonds | 55.80% | $8.1B |
| 2 | Argentina Republic Government International Bonds | 1.10% | $160M |
| 3 | Argentina Republic Government International Bonds | 0.71% | $104M |
| 4 | Argentina Republic Government International Bonds | 0.63% | $91M |
| 5 | Argentina Republic Government International Bonds | 0.52% | $75M |
| 6 | Uruguay Government International Bonds | 0.51% | $74M |
| 7 | Republic of Poland Government International Bonds | 0.39% | $56M |
| 8 | Brazil Government International Bonds | 0.37% | $53M |
| 9 | Republic of Poland Government International Bonds | 0.36% | $53M |
| 10 | Republic of South Africa Government International Bonds | 0.33% | $48M |
| 11 | Republic of Poland Government International Bonds | 0.33% | $48M |
| 12 | Republic of Poland Government International Bonds | 0.32% | $47M |
| 13 | Uruguay Government International Bonds | 0.32% | $47M |
| 14 | Peru Government International Bonds | 0.32% | $46M |
| 15 | Uruguay Government International Bonds | 0.32% | $46M |
| 16 | Peru Government International Bonds | 0.31% | $46M |
| 17 | PETROLEOS MEXICANOS | 0.31% | $45M |
| 18 | Panama Government International Bonds | 0.31% | $45M |
| 19 | Jamaica Government International Bonds | 0.30% | $44M |
| 20 | Peru Government International Bonds | 0.30% | $43M |
| 21 | Republic of Poland Government International Bonds | 0.30% | $43M |
| 22 | PETROLEOS MEXICANOS | 0.29% | $42M |
| 23 | Uruguay Government International Bonds | 0.28% | $41M |
| 24 | FED REPUBLIC OF BRAZIL | 0.28% | $40M |
| 25 | Republic of Poland Government International Bonds | 0.28% | $40M |
Showing 25 of 282 holdings.
Relative strength across horizons plus the leadership score.
Accumulation rating, relative volume, U/D ratio, breakout-day proof.
No attention data for this ticker yet — it joins the daily scan once a baseline builds.
Daily range, ATR, beta, and the math for a 1-ADR stop.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EMB Jan avg: 1.18% median: 1.00% win: 75% σ: 2.18% n: 4 2022-04-12 → 2026-07-31 | EMB Feb avg: 0.04% median: 0.78% win: 75% σ: 2.12% n: 4 2022-04-12 → 2026-07-31 | EMB Mar avg: -0.67% median: -0.17% win: 50% σ: 2.56% n: 4 2022-04-12 → 2026-07-31 | EMB Apr avg: -1.00% median: -0.69% win: 20% σ: 2.15% n: 5 2022-04-12 → 2026-07-31 | EMB May avg: 0.47% median: 0.66% win: 80% σ: 1.35% n: 5 2022-04-12 → 2026-07-31 | EMB Jun avg: -0.56% median: 0.01% win: 60% σ: 3.55% n: 5 2022-04-12 → 2026-07-31 | EMB Jul avg: 1.03% median: 1.32% win: 80% σ: 1.93% n: 5 2022-04-12 → 2026-07-31 | EMB Aug avg: -0.54% median: -0.45% win: 50% σ: 2.48% n: 4 2022-04-12 → 2026-07-31 (current) | EMB Sep avg: -1.98% median: -1.30% win: 50% σ: 4.08% n: 4 2022-04-12 → 2026-07-31 | EMB Oct avg: -0.88% median: -1.12% win: 25% σ: 1.86% n: 4 2022-04-12 → 2026-07-31 | EMB Nov avg: 4.18% median: 3.56% win: 100% σ: 4.33% n: 4 2022-04-12 → 2026-07-31 | EMB Dec avg: -0.56% median: -1.30% win: 25% σ: 3.09% n: 4 2022-04-12 → 2026-07-31 |
Position changes from the to the N-PORT filing.
| Holding | Before → after | Δ weight |
|---|---|---|
| FED REPUBLIC OF BRAZIL | — → 0.28% | — |
| ROMANIA | — → 0.23% | — |
| REPUBLIC OF ANGOLA | — → 0.18% | — |
| REPUBLIC OF PANAMA | — → 0.17% | — |
| REPUBLIC OF PANAMA | — → 0.17% | — |
+7 more
| Holding | Before → after | Δ weight |
|---|---|---|
| REPUBLIC OF COLOMBIA | 0.05% → 0.19% | +0.14 pp |
| REPUBLIC OF COLOMBIA | 0.02% → 0.14% | +0.12 pp |
| FED REPUBLIC OF BRAZIL | 0.21% → 0.28% | +0.07 pp |
| REPUBLIC OF COLOMBIA | 0.07% → 0.14% | +0.07 pp |
| UNITED MEXICAN STATES | 0.08% → 0.13% | +0.05 pp |
+21 more
| Holding | Before → after | Δ weight |
|---|---|---|
| Ecuador Government International Bonds | 55.95% → 55.80% | −0.15 pp |
| Jamaica Government International Bonds | 0.14% → 0.04% | −0.10 pp |
| Colombia Government International Bonds | 0.26% → 0.17% | −0.09 pp |
| Colombia Government International Bonds | 0.15% → 0.10% | −0.05 pp |
| Panama Government International Bonds | 0.21% → 0.18% | −0.03 pp |
+17 more
| Holding | Before → after | Δ weight |
|---|---|---|
| UKRAINE GOVERNMENT | 0.22% → — | — |
| Turkiye Government International Bonds | 0.17% → — | — |
| Panama Government International Bonds | 0.14% → — | — |
| SAUDI INTERNATIONAL BOND | 0.12% → — | — |
| TRINIDAD & TOBAGO | 0.12% → — | — |
+16 more
As filed in N-PORT — quarterly holdings with up to ~60-day publication lag. Not live positioning.