Goldman Sachs Access Emerging Markets USD Bond ETF · Other
3m RS is unavailable, Market Stance is 47.8
As of 2026-08-24, Goldman Sachs Access Emerging Markets USD Bond ETF (GEMD) has a 3-month relative strength percentile of — within the TickerStance CS+ADRC universe (~5,000 tickers). The current market Stance is 47.8 (Neutral). Sector: Other. TickerStance reports observed regime conditions across the full CS+ADRC universe; band assignment reflects current breadth, momentum, and macro inputs computed at the daily close. Percentile ranks run from 1 (weakest) to 99 (strongest) relative to all universe members on the same date.
| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | KENYA, GOVERNMENT OF | 47.48% | $16M |
| 2 | ARGENTINA, REPUBLIC OF - SUBSECRETARIA DE FINANCIAMIENTO | 1.45% | $491K |
| 3 | INDONESIA, REPUBLIC OF - MINISTRY OF FINANCE | 1.16% | $394K |
| 4 | BRAZIL, FEDERATIVE REPUBLIC OF - SECRETARIA DO TESOURO NACIONAL | 1.13% | $381K |
| 5 | URUGUAY, REPUBLICA ORIENTAL DEL - MINISTERIO DE ECONOMIA Y FINANZAS | 1.08% | $366K |
| 6 | PERU, REPUBLIC OF - DIRECCION GENERAL DE CREDITO PUBLICO | 1.04% | $352K |
| 7 | ARGENTINA, REPUBLIC OF - SUBSECRETARIA DE FINANCIAMIENTO | 0.99% | $334K |
| 8 | SOUTH AFRICA, REPUBLIC OF - NATIONAL TREASURY | 0.97% | $328K |
| 9 | UNITED MEXICAN STATES - SECRETARIA DE HACIENDA Y CREDITO PUBLICO | 0.95% | $322K |
| 10 | ARGENTINA, REPUBLIC OF - SUBSECRETARIA DE FINANCIAMIENTO | 0.95% | $322K |
| 11 | ARGENTINA, REPUBLIC OF - SUBSECRETARIA DE FINANCIAMIENTO | 0.88% | $298K |
| 12 | PANAMA, REPUBLIC OF - MINISTRY OF PLANNING AND ECONOMIC POLICY | 0.86% | $291K |
| 13 | PANAMA, REPUBLIC OF - MINISTRY OF PLANNING AND ECONOMIC POLICY | 0.79% | $269K |
| 14 | CHILE, REPUBLIC OF - MINISTRY OF FINANCE | 0.73% | $248K |
| 15 | JAMAICA, GOVERNMENT OF | 0.70% | $238K |
| 16 | COTE D'IVOIRE, REPUBLIC OF | 0.66% | $225K |
| 17 | TURKEY, REPUBLIC OF UNDERSECRETARIAT OF TREASURY | 0.64% | $217K |
| 18 | PHILIPPINES, REPUBLIC OF - DEPARTMENT OF FINANCE | 0.64% | $216K |
| 19 | PANAMA, REPUBLIC OF - MINISTRY OF PLANNING AND ECONOMIC POLICY | 0.63% | $214K |
| 20 | COLOMBIA, REPUBLIC OF - MINISTERO DE HACIENDA Y CREDITO PUBLICO | 0.63% | $214K |
| 21 | TURKEY, REPUBLIC OF UNDERSECRETARIAT OF TREASURY | 0.63% | $213K |
| 22 | BRAZIL, FEDERATIVE REPUBLIC OF - SECRETARIA DO TESOURO NACIONAL | 0.63% | $212K |
| 23 | COLOMBIA, REPUBLIC OF - MINISTERO DE HACIENDA Y CREDITO PUBLICO | 0.63% | $212K |
| 24 | POLAND, REPUBLIC OF - STATE TREASURY | 0.62% | $210K |
| 25 | COLOMBIA, REPUBLIC OF - MINISTERO DE HACIENDA Y CREDITO PUBLICO | 0.62% | $209K |
Showing 25 of 97 holdings.
Relative strength across horizons plus the leadership score.
Accumulation rating, relative volume, U/D ratio, breakout-day proof.
No attention data for this ticker yet — it joins the daily scan once a baseline builds.
Daily range, ATR, beta, and the math for a 1-ADR stop.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GEMD Jan avg: 1.19% median: 1.00% win: 75% σ: 1.96% n: 4 2022-04-12 → 2026-07-31 | GEMD Feb avg: -0.08% median: 0.85% win: 75% σ: 2.23% n: 4 2022-04-12 → 2026-07-31 | GEMD Mar avg: -0.69% median: -0.12% win: 50% σ: 2.51% n: 4 2022-04-12 → 2026-07-31 | GEMD Apr avg: -1.08% median: -0.48% win: 20% σ: 2.13% n: 5 2022-04-12 → 2026-07-31 | GEMD May avg: 0.21% median: 0.42% win: 60% σ: 1.51% n: 5 2022-04-12 → 2026-07-31 | GEMD Jun avg: -0.91% median: 0.17% win: 60% σ: 3.61% n: 5 2022-04-12 → 2026-07-31 | GEMD Jul avg: 0.86% median: 1.10% win: 80% σ: 1.98% n: 5 2022-04-12 → 2026-07-31 | GEMD Aug avg: -0.70% median: -0.60% win: 50% σ: 2.51% n: 4 2022-04-12 → 2026-07-31 (current) | GEMD Sep avg: -1.99% median: -1.28% win: 50% σ: 3.94% n: 4 2022-04-12 → 2026-07-31 | GEMD Oct avg: -0.96% median: -1.23% win: 25% σ: 2.44% n: 4 2022-04-12 → 2026-07-31 | GEMD Nov avg: 3.72% median: 2.82% win: 75% σ: 4.41% n: 4 2022-04-12 → 2026-07-31 | GEMD Dec avg: -0.64% median: -1.44% win: 25% σ: 3.21% n: 4 2022-04-12 → 2026-07-31 |
Position changes from the to the N-PORT filing.
| Holding | Before → after | Δ weight |
|---|---|---|
| COTE D'IVOIRE, REPUBLIC OF | — → 0.66% | — |
| BRAZIL, FEDERATIVE REPUBLIC OF - SECRETARIA DO TESOURO NACIONAL | — → 0.63% | — |
| POLAND, REPUBLIC OF - STATE TREASURY | — → 0.62% | — |
| PHILIPPINES, REPUBLIC OF - DEPARTMENT OF FINANCE | — → 0.59% | — |
| UNITED MEXICAN STATES - SECRETARIA DE HACIENDA Y CREDITO PUBLICO | — → 0.59% | — |
+5 more
| Holding | Before → after | Δ weight |
|---|---|---|
| PERU, REPUBLIC OF - DIRECCION GENERAL DE CREDITO PUBLICO | 0.09% → 0.40% | +0.32 pp |
| URUGUAY, REPUBLICA ORIENTAL DEL - MINISTERIO DE ECONOMIA Y FINANZAS | 0.83% → 1.08% | +0.25 pp |
| UNITED MEXICAN STATES - SECRETARIA DE HACIENDA Y CREDITO PUBLICO | 0.06% → 0.26% | +0.20 pp |
| ARGENTINA, REPUBLIC OF - SUBSECRETARIA DE FINANCIAMIENTO | 0.29% → 0.41% | +0.13 pp |
| KENYA, GOVERNMENT OF | 47.41% → 47.48% | +0.07 pp |
+1 more
| Holding | Before → after | Δ weight |
|---|---|---|
| CHILE, REPUBLIC OF - MINISTRY OF FINANCE | 1.08% → 0.51% | −0.58 pp |
| PHILIPPINES, REPUBLIC OF - DEPARTMENT OF FINANCE | 1.05% → 0.48% | −0.58 pp |
| TURKEY, REPUBLIC OF UNDERSECRETARIAT OF TREASURY | 0.74% → 0.36% | −0.38 pp |
| PANAMA, REPUBLIC OF - MINISTRY OF PLANNING AND ECONOMIC POLICY | 1.23% → 0.86% | −0.37 pp |
| BRAZIL, FEDERATIVE REPUBLIC OF - SECRETARIA DO TESOURO NACIONAL | 0.67% → 0.35% | −0.32 pp |
+64 more
| Holding | Before → after | Δ weight |
|---|---|---|
| REPUBLIC OF COLOMBIA | 0.70% → — | — |
| REPUBLIC OF PERU | 0.35% → — | — |
| REPUBLIC OF TURKIYE | 0.20% → — | — |
| UNITED MEXICAN STATES | 0.19% → — | — |
| UNITED MEXICAN STATES | 0.05% → — | — |
+1 more
As filed in N-PORT — quarterly holdings with up to ~60-day publication lag. Not live positioning.