Vanguard New York Tax-Exempt Bond ETF · Other
3m RS is unavailable, Market Stance is 49.9
As of 2026-08-21, Vanguard New York Tax-Exempt Bond ETF (MUNY) has a 3-month relative strength percentile of — within the TickerStance CS+ADRC universe (~5,000 tickers). The current market Stance is 49.9 (Neutral). Sector: Other. Average daily range 0.2%, relative volume 0.27×. TickerStance reports observed regime conditions across the full CS+ADRC universe; band assignment reflects current breadth, momentum, and macro inputs computed at the daily close. Percentile ranks run from 1 (weakest) to 99 (strongest) relative to all universe members on the same date.
| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | New York State Dormitory Authority | 0.38% | $2M |
| 2 | MTA Hudson Rail Yards Trust Obligations | 0.30% | $1M |
| 3 | Triborough Bridge & Tunnel Authority | 0.29% | $1M |
| 4 | Triborough Bridge & Tunnel Authority Sales Tax Revenue | 0.28% | $1M |
| 5 | New York City Municipal Water Finance Authority | 0.28% | $1M |
| 6 | Battery Park City Authority | 0.26% | $1M |
| 7 | Triborough Bridge & Tunnel Authority | 0.23% | $952K |
| 8 | New York City Municipal Water Finance Authority | 0.22% | $900K |
| 9 | New York City Transitional Finance Authority Future Tax Secured Revenue | 0.21% | $850K |
| 10 | New York State Dormitory Authority | 0.20% | $835K |
| 11 | New York City Transitional Finance Authority Building Aid Revenue | 0.20% | $822K |
| 12 | Hudson Yards Infrastructure Corp | 0.19% | $783K |
| 13 | Triborough Bridge & Tunnel Authority Sales Tax Revenue | 0.19% | $780K |
| 14 | Onondaga Civic Development Corp | 0.19% | $768K |
| 15 | New York State Dormitory Authority | 0.18% | $734K |
| 16 | New York State Thruway Authority | 0.18% | $732K |
| 17 | New York State Dormitory Authority | 0.17% | $712K |
| 18 | Battery Park City Authority | 0.17% | $705K |
| 19 | New York City Municipal Water Finance Authority | 0.17% | $700K |
| 20 | Triborough Bridge & Tunnel Authority Sales Tax Revenue | 0.17% | $692K |
| 21 | Triborough Bridge & Tunnel Authority | 0.17% | $688K |
| 22 | New York State Thruway Authority | 0.17% | $688K |
| 23 | New York Power Authority | 0.16% | $674K |
| 24 | Triborough Bridge & Tunnel Authority | 0.16% | $665K |
| 25 | Monroe County Industrial Development Corp/NY | 0.16% | $658K |
Showing 25 of 3,390 holdings.
Relative strength across horizons plus the leadership score.
Accumulation rating, relative volume, U/D ratio, breakout-day proof.
No attention data for this ticker yet — it joins the daily scan once a baseline builds.
Daily range, ATR, beta, and the math for a 1-ADR stop.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUNY Jan avg: 0.60% median: 0.60% win: 100% σ: 0.00% n: 1 2025-05-23 → 2026-07-31 | MUNY Feb avg: 1.15% median: 1.15% win: 100% σ: 0.00% n: 1 2025-05-23 → 2026-07-31 | MUNY Mar avg: -2.47% median: -2.47% win: 0% σ: 0.00% n: 1 2025-05-23 → 2026-07-31 | MUNY Apr avg: 0.92% median: 0.92% win: 100% σ: 0.00% n: 1 2025-05-23 → 2026-07-31 | MUNY May avg: 0.22% median: 0.22% win: 50% σ: 0.32% n: 2 2025-05-23 → 2026-07-31 | MUNY Jun avg: 0.78% median: 0.78% win: 100% σ: 0.26% n: 2 2025-05-23 → 2026-07-31 | MUNY Jul avg: -1.53% median: -1.53% win: 0% σ: 0.73% n: 2 2025-05-23 → 2026-07-31 | MUNY Aug avg: 0.61% median: 0.61% win: 100% σ: 0.00% n: 1 2025-05-23 → 2026-07-31 (current) | MUNY Sep avg: 2.33% median: 2.33% win: 100% σ: 0.00% n: 1 2025-05-23 → 2026-07-31 | MUNY Oct avg: 0.86% median: 0.86% win: 100% σ: 0.00% n: 1 2025-05-23 → 2026-07-31 | MUNY Nov avg: -0.22% median: -0.22% win: 0% σ: 0.00% n: 1 2025-05-23 → 2026-07-31 | MUNY Dec avg: -0.36% median: -0.36% win: 0% σ: 0.00% n: 1 2025-05-23 → 2026-07-31 |
Position changes from the to the N-PORT filing.
| Holding | Before → after | Δ weight |
|---|---|---|
| New York City Municipal Water Finance Authority | — → 0.28% | — |
| New York City Municipal Water Finance Authority | — → 0.22% | — |
| New York State Dormitory Authority | — → 0.20% | — |
| New York State Dormitory Authority | — → 0.18% | — |
| New York City Municipal Water Finance Authority | — → 0.17% | — |
+428 more
| Holding | Before → after | Δ weight |
|---|---|---|
| New York City Transitional Finance Authority Building Aid Revenue | 0.07% → 0.20% | +0.13 pp |
| Triborough Bridge & Tunnel Authority | 0.01% → 0.12% | +0.12 pp |
| New York State Dormitory Authority | 0.03% → 0.14% | +0.11 pp |
| New York State Dormitory Authority |
| 0.02% → 0.13% |
| +0.11 pp |
| New York City Municipal Water Finance Authority | 0.01% → 0.12% | +0.11 pp |
+299 more
| Holding | Before → after | Δ weight |
|---|---|---|
| New York State Environmental Facilities Corp | 0.14% → 0.02% | −0.12 pp |
| Port Authority of New York & New Jersey | 0.16% → 0.05% | −0.11 pp |
| New York State Housing Finance Agency | 0.09% → 0.02% | −0.07 pp |
| New York City Transitional Finance Authority Future Tax Secured Revenue | 0.12% → 0.06% | −0.07 pp |
| Triborough Bridge & Tunnel Authority Sales Tax Revenue | 0.12% → 0.05% | −0.07 pp |
+579 more
| Holding | Before → after | Δ weight |
|---|---|---|
| New York City Industrial Development Agency | 0.22% → — | — |
| Empire State Development Corp | 0.19% → — | — |
| Empire State Development Corp | 0.17% → — | — |
| Metropolitan Transportation Authority | 0.15% → — | — |
| City of New York NY | 0.13% → — | — |
+54 more
As filed in N-PORT — quarterly holdings with up to ~60-day publication lag. Not live positioning.