Invesco New York AMT-Free Municipal Bond ETF · Financials · Trading
3m RS is unavailable, Market Stance is 49.9
As of 2026-08-21, Invesco New York AMT-Free Municipal Bond ETF (PZT) has a 3-month relative strength percentile of — within the TickerStance CS+ADRC universe (~5,000 tickers). The current market Stance is 49.9 (Neutral). Sector: Financials, ranked 6 of 11. TickerStance reports observed regime conditions across the full CS+ADRC universe; band assignment reflects current breadth, momentum, and macro inputs computed at the daily close. Percentile ranks run from 1 (weakest) to 99 (strongest) relative to all universe members on the same date.
| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | New York (State of) Dormitory Authority | 1.75% | $2M |
| 2 | New York (City of), NY Industrial Development Agency (Yankee Stadium) | 0.95% | $1M |
| 3 | Hudson Yards Infrastructure Corp. | 0.94% | $1M |
| 4 | New York (State of) Dormitory Authority | 0.93% | $1M |
| 5 | New York (State of) Power Authority (Green Bonds) | 0.90% | $1M |
| 6 | New York (State of) Dormitory Authority (Yeshiva University) | 0.85% | $1M |
| 7 | New York (State of) Power Authority (Green Bonds) | 0.85% | $1M |
| 8 | New York (State of) Dormitory Authority (Northwell Health Obligated Group) | 0.78% | $1M |
| 9 | New York (State of) Dormitory Authority (Northwell Health Obligated Group) | 0.77% | $1M |
| 10 | Battery Park City Authority | 0.75% | $1M |
| 11 | New York (City of), NY Municipal Water Finance Authority | 0.74% | $1M |
| 12 | New York Liberty Development Corp. (Green Bonds) | 0.74% | $992K |
| 13 | New York Liberty Development Corp. | 0.73% | $985K |
| 14 | New York (State of) Power Authority (Green Bonds) | 0.72% | $969K |
| 15 | Monroe County Industrial Development Corp. (University of Rochester) | 0.72% | $963K |
| 16 | New York (State of), NY Health and Hospitals Corp. | 0.67% | $900K |
| 17 | Hudson Yards Infrastructure Corp. | 0.67% | $896K |
| 18 | Hudson Yards Infrastructure Corp. | 0.64% | $859K |
| 19 | Broome County Local Development Corp. (United Health Services Hospital) | 0.58% | $785K |
| 20 | New York Liberty Development Corp. (Green Bonds) | 0.57% | $769K |
| 21 | Battery Park City Authority | 0.53% | $711K |
| 22 | New York State Dormitory Authority | 0.50% | $680K |
| 23 | New York (State of) Dormitory Authority | 0.50% | $676K |
| 24 | Onondaga Civic Development Corp. | 0.47% | $639K |
| 25 | New York (State of) Dormitory Authority (Northwell Health Obligated Group) | 0.47% | $633K |
Showing 25 of 1,029 holdings.
Relative strength across horizons plus the leadership score.
Accumulation rating, relative volume, U/D ratio, breakout-day proof.
Daily range, ATR, beta, and the math for a 1-ADR stop.
No attention data for this ticker yet — it joins the daily scan once a baseline builds.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PZT Jan avg: 1.07% median: 0.40% win: 50% σ: 1.87% n: 4 2022-04-12 → 2026-07-31 | PZT Feb avg: -0.28% median: 0.10% win: 50% σ: 2.50% n: 4 2022-04-12 → 2026-07-31 | PZT Mar avg: -1.02% median: -1.35% win: 50% σ: 2.94% n: 4 2022-04-12 → 2026-07-31 | PZT Apr avg: -0.81% median: -0.77% win: 20% σ: 1.59% n: 5 2022-04-12 → 2026-07-31 | PZT May avg: 0.20% median: 0.35% win: 60% σ: 1.58% n: 5 2022-04-12 → 2026-07-31 | PZT Jun avg: -0.06% median: 0.57% win: 80% σ: 1.90% n: 5 2022-04-12 → 2026-07-31 | PZT Jul avg: -0.03% median: 0.00% win: 40% σ: 2.47% n: 5 2022-04-12 → 2026-07-31 | PZT Aug avg: -1.63% median: -1.64% win: 25% σ: 2.00% n: 4 2022-04-12 → 2026-07-31 (current) | PZT Sep avg: -0.92% median: -1.38% win: 50% σ: 4.19% n: 4 2022-04-12 → 2026-07-31 | PZT Oct avg: -1.41% median: -2.12% win: 25% σ: 1.84% n: 4 2022-04-12 → 2026-07-31 | PZT Nov avg: 4.37% median: 4.35% win: 75% σ: 4.40% n: 4 2022-04-12 → 2026-07-31 | PZT Dec avg: -0.34% median: -0.80% win: 25% σ: 2.15% n: 4 2022-04-12 → 2026-07-31 |
Position changes from the to the N-PORT filing.
| Holding | Before → after | Δ weight |
|---|---|---|
| New York (City of), NY Municipal Water Finance Authority | — → 0.74% | — |
| New York (State of), NY Health and Hospitals Corp. | — → 0.67% | — |
| New York (State of) Dormitory Authority | — → 0.22% | — |
| New York (State of) Thruway Authority (Bidding Group 2) | — → 0.18% | — |
| New York City Municipal Water Finance Authority | — → 0.16% | — |
+239 more
| Holding | Before → after | Δ weight |
|---|---|---|
| New York (State of) Dormitory Authority (Montefiore Obligated Group) | 0.08% → 0.41% | +0.33 pp |
| Metropolitan Transportation Authority (Green Bonds) | 0.01% → 0.31% | +0.30 pp |
| Monroe County Industrial Development Corp. (University of Rochester) | 0.06% → 0.33% | +0.27 pp |
| New York (City of), NY Educational Construction Fund | 0.10% → 0.35% | +0.25 pp |
| Nassau (County of), NY | 0.07% → 0.31% | +0.24 pp |
+104 more
| Holding | Before → after | Δ weight |
|---|---|---|
| Metropolitan Transportation Authority (Green Bonds) | 0.78% → 0.19% | −0.59 pp |
| Build NYC Resource Corp. (New York Law School) | 0.76% → 0.22% | −0.54 pp |
| Long Island (City of), NY Power Authority | 0.80% → 0.27% | −0.53 pp |
| New York (City of), NY Municipal Water Finance Authority | 0.79% → 0.28% | −0.51 pp |
| New York & New Jersey (States of) Port Authority | 0.54% → 0.04% | −0.51 pp |
+87 more
| Holding | Before → after | Δ weight |
|---|---|---|
| Metropolitan Transportation Authority (Green Bonds) | 0.54% → — | — |
| Triborough Bridge & Tunnel Authority | 0.35% → — | — |
| New York State Urban Development Corp. | 0.31% → — | — |
| Triborough Bridge & Tunnel Authority | 0.17% → — | — |
| New York (State of) Dormitory Authority | 0.12% → — | — |
+10 more
As filed in N-PORT — quarterly holdings with up to ~60-day publication lag. Not live positioning.