Fundamental leadership · SEC EDGAR · no analyst estimates · as of 2026-07-20
Which industries lead on earnings and sales, today. As of 2026-07-20, 4,463 companies clear the eligibility gates and 1,339 rank Leader or Strong on filed EPS and revenue growth. The strongest industry group is Precious Metals with 29 Leader or Strong names. 19.4% of eligible companies also sit in the top relative-strength quintile — fundamentals and price agreeing.
Sector
| Ticker | Company | Rank | Δ3wk | Verdict | EPS YoY | Sales YoY | Margin Δ | 6M RS | Filed |
|---|---|---|---|---|---|---|---|---|---|
| FIVE | Five Below, Inc. Common Stock | 99 | ±0 | Leader | +195% | +32% | +734 bps | 58 | 2026-06-04 |
| HTLM | HomesToLife Ltd Ordinary Shares | 99 | +1 | Leader | to profit | >+999% | — | 19 | 2026-03-23 |
| FEDU | Four Seasons Education (Cayman) Inc. American depositary shares, each representing ten (10) Ordinary Shares | 98 | — | Leader | >+999% | +8% | +891 bps | 16 | 2026-06-17 |
| LUXE | LuxExperience B.V. American Depositary Shares, each representing one Ordinary Share | 98 | ±0 | Leader | to profit | +50% | +4845 bps | 55 | 2025-10-30 |
| ELA | Envela Corporation | 97 | ±0 | Leader33 | +240%↑ | +104%↑ | +427 bps | 89 | 2026-05-06 |
| FBYD | Falcon's Beyond Global, Inc. Class A Common Stock | 97 | ±0 | Leader | to profit↑ | +215% | — | 93 | 2026-05-14 |
| NXXT | NextNRG, Inc. Common Stock | 97 | ±0 | Leader | loss narrowed 96% | +29% | -5471 bps | 5 | 2026-05-15 |
| TAL | TAL Education GroupChina Tech ADRs | 97 | ±0 | Leader | +571% | +34% | +931 bps | 41 | 2026-06-12 |
| AMCR | Amcor plc Ordinary Shares | 96 | ±0 | Leader | +341%↑ | +77% | -374 bps | 50 | 2026-05-07 |
| TLIH | Ten-League International Holdings Limited Ordinary Shares | 96 | ±0 | Leader | +200% | +38% | +466 bps | 73 | 2026-04-30 |
| AS | Amer Sports, Inc. | 95 | ±0 | Leader | +700% | +28% | +161 bps | 50 | 2026-02-26 |
| BROS | Dutch Bros Inc. | 95 | ±0 | Leader | 0% | +31%↑ | +121 bps | 65 | 2026-05-06 |
| JL | J-Long Group Limited Class A Ordinary Shares | 95 | ±0 | Leader | >+999% | +38% | +480 bps | 64 | 2025-07-28 |
| MLCO | Melco Resorts & Entertainment Limited American Depositary Shares | 95 | ±0 | Leader | +353% | +11% | +118 bps | 33 | 2026-03-13 |
| DKNG | DraftKings Inc. Class A Common Stock | 94 | ±0 | Leader | to profit | +17% | +1090 bps | 23 | 2026-05-08 |
| FIGS | FIGS, Inc. | 94 | ±0 | Leader | to profit | +28% | +614 bps | 35 | 2026-05-07 |
| FWRG | First Watch Restaurant Group, Inc. Common Stock | 94 | ±0 | Leader | loss widened 300% | +17%↓ | -47 bps | 26 | 2026-05-05 |
| GAMB | Gambling.com Group Limited Ordinary Shares | 94 | ±0 | Leader | to loss | +30% | — | 7 | 2026-03-19 |
| JRSH | Jerash Holdings (US), Inc. Common Stock | 94 | ±0 | Leader33 | to profit↑ | +47%↑ | +281 bps | 90 | 2026-06-18 |
| ATAT | Atour Lifestyle Holdings Limited American Depositary SharesChina Tech ADRs | 93 | ±0 | Leader | +26% | +35% | +118 bps | 38 | 2026-04-17 |
| HGV | Hilton Grand Vacations Inc. Common Stock | 93 | +10 | Leader | to profit↑ | +12% | +220 bps | 54 | 2026-04-30 |
| SGI | Somnigroup International Inc. | 93 | ±0 | Leader | to profit↑ | +12%↓ | +245 bps | 28 | 2026-05-08 |
| LTH | Life Time Group Holdings, Inc. | 92 | ±0 | Leader | +15% | +12%↓ | +212 bps | 93 | 2026-05-05 |
| RENT | Rent the Runway, Inc. Class A Common Stock | 92 | ±0 | Leader | loss narrowed 91%↓ | +61%↑ | +988 bps | 7 | 2026-06-03 |
| RSI | Rush Street Interactive, Inc. | 92 | ±0 | Leader | +60%↓ | +41%↑ | +545 bps | 95 | 2026-04-29 |
| WLFC | Willis Lease Finance Corp | 92 | ±0 | Leader | +48% | +23% | -832 bps | 66 | 2026-05-05 |
| AMZN | Amazon.Com Inc | 91 | ±0 | Leader | +75% | +17%↑ | +48 bps | 61 | 2026-04-30 |
| FSTR | Foster (Lb) Co | 91 | ±0 | Leader | to profit | +24% | +201 bps | 89 | 2026-05-04 |
| TEL | TE Connectivity plc | 91 | ±0 | Leader | >+999% | +15% | +199 bps | 35 | 2026-04-24 |
| CAPS | Capstone Holding Corp. Common Stock | 90 | +1 | Leader | loss narrowed 55%↓ | +55% | -1849 bps | 8 | 2026-05-20 |
| GCT | GigaCloud Technology Inc Class A Ordinary Shares | 90 | ±0 | Leader33 | +53%↑ | +32%↑ | +105 bps | 44 | 2026-05-07 |
| KBSX | FST Corp. Ordinary Shares | 90 | ±0 | Leader | loss narrowed 67% | +31% | +512 bps | 20 | 2026-04-20 |
| YDDL | One and One Green Technologies. Inc Class A Ordinary Shares | 90 | ±0 | Leader | +81% | +23% | — | 7 | 2026-04-27 |
| SPHR | Sphere Entertainment Co. | 89 | ±0 | Leader | loss narrowed 98% | +38% | — | 89 | 2026-05-05 |
| HTHT | H World Group Limited American Depositary Shares | 87 | ±0 | Strong | +77% | +11% | +517 bps | 38 | 2026-04-24 |
| LINC | Lincoln Educational Services | 87 | ±0 | Strong | +133%↑ | +23% | +192 bps | 92 | 2026-05-11 |
| LVS | Las Vegas Sands Corp. | 87 | ±0 | Strong | +73% | +25% | +218 bps | 28 | 2026-04-24 |
| ARW | Arrow Electronics, Inc. | 86 | ±0 | Strong33 | +201%↑ | +39%↑ | +39 bps | 95 | 2026-05-07 |
| ASO | Academy Sports and Outdoors, Inc. | 86 | ±0 | Strong | +18% | +7% | +34 bps | 34 | 2026-06-10 |
| BIRK | Birkenstock Holding plc | 86 | ±0 | Strong | +145%↑ | +11% | +225 bps | 61 | new filing |
| DLTR | Dollar Tree Inc. | 86 | ±0 | Strong | +9% | +7% | +287 bps | 41 | 2026-05-28 |
| EZPW | Ezcorp Inc | 86 | ±0 | Strong | +85% | +46%↑ | +330 bps | 91 | 2026-05-06 |
| GIFT | Giftify, Inc. Common Stock | 86 | ±0 | Strong | loss narrowed 27% | -4%↑ | +876 bps | 33 | 2026-05-12 |
| HAS | Hasbro, Inc. | 86 | ±0 | Strong | +99% | +13% | -1516 bps | 46 | 2026-05-13 |
| SGU | Star Group, L.P. Common Units Representing Limited Partner Interest | 86 | ±0 | Strong | +32% | +151% | +183 bps | 61 | 2026-05-06 |
| SVV | Savers Value Village, Inc. | 85 | ±0 | Strong | loss widened 0% | +9% | -63 bps | 42 | 2026-05-06 |
| TDUP | ThredUp Inc. Class A Common Stock | 85 | ±0 | Strong | loss widened 25%↓ | +15% | +453 bps | 73 | 2026-05-04 |
| VSXY | Victorias Secret & Co. | 85 | ±0 | Strong | to profit | +15% | -5 bps | — | 2026-06-05 |
| SDA | SunCar Technology Group Inc. Class A Ordinary Shares | 84 | ±0 | Strong | to profit | +28%↑ | +1421 bps | 8 | 2026-04-28 |
| CTRN | Citi Trends, Inc. | 83 | ±0 | Strong | +727%↑ | +14% | +543 bps | 88 | 2026-06-10 |
| LAUR | Laureate Education, Inc. Common Stock | 83 | ±0 | Strong | loss widened 15% | +15% | +108 bps | 55 | 2026-04-30 |
| SNX | TD SYNNEX Corporation | 83 | +10 | Strong | +88% | +31%↑ | +47 bps | 93 | 2026-07-02 |
| AMBO | Ambow Education Holding Ltd. American Depository Shares (each representing twenty (20) Class A Ordinary Shares) | 82 | ±0 | Strong | +289%↓ | +21%↑ | +3179 bps | 32 | 2026-05-11 |
| LGCY | Legacy Education Inc. | 82 | ±0 | Strong | +5% | +15% | -334 bps | 76 | 2026-05-14 |
| REZI | Resideo Technologies, Inc. Common Stock | 82 | ±0 | Strong | to profit | +8%↑ | +3 bps | 46 | 2026-05-12 |
| SHO | Sunstone Hotel Investors, Inc. | 82 | ±0 | Strong33 | +700%↑ | +11%↑ | +4 bps | 83 | 2026-05-05 |
| ANF | Abercrombie & Fitch Co. | 81 | ±0 | Strong | -8% | +2%↓ | -119 bps | 39 | 2026-06-05 |
| EVGO | EVgo Inc. Class A Common Stock | 81 | -1 | Strong | loss widened 33% | +45% | +2072 bps | 15 | 2026-05-05 |
| JCSE | JE Cleantech Holdings Limited Ordinary Shares | 81 | ±0 | Strong | to profit | +12% | +316 bps | 38 | 2026-05-08 |
| MSGS | Madison Square Garden Sports Corp. | 81 | ±0 | Strong | loss widened 41% | +2% | -1084 bps | 88 | 2026-05-08 |
| REAL | The RealReal, Inc. Common Stock | 81 | ±0 | Strong | loss narrowed 50% | +19%↑ | +646 bps | 24 | 2026-05-07 |
| DLPN | Dolphin Entertainment, Inc. | 80 | ±0 | Strong | loss widened 5% | +5% | +2485 bps | 22 | 2026-05-12 |
| ESCA | Escalade Inc | 80 | ±0 | Strong | +68%↑ | +1% | +45 bps | 88 | 2026-04-30 |
| KTB | Kontoor Brands, Inc. Common Stock | 80 | ±0 | Strong | +117%↑ | -2% | -149 bps | 88 | 2026-05-14 |
| INGM | Ingram Micro Holding Corporation | 78 | ±0 | Strong | +45%↑ | +14%↑ | -8 bps | 86 | 2026-04-30 |
| MCRI | Monarch Casino & Resort Inc | 78 | ±0 | Strong | +45% | +9%↑ | +713 bps | 86 | 2026-04-30 |
| EDU | New Oriental Education and Technology Group, Inc. American Depositary Shares (each representing ten (10) Common Shares) | 77 | ±0 | Strong | +28% | +14% | +62 bps | 40 | 2025-09-25 |
| EEIQ | EpicQuest Education Group International Limited Common Stock | 77 | ±0 | Strong | loss narrowed 66% | +10% | — | — | 2026-01-28 |
| EVI | EVI Industries, Inc. | 77 | ±0 | Strong | -29% | — | — | 18 | 2026-05-11 |
| HOUR | Hour Loop, Inc. Common Stock | 77 | ±0 | Strong | 0% | +16% | +175 bps | 57 | 2026-05-12 |
| ZUMZ | Zumiez Inc. | 76 | ±0 | Strong | loss widened 4% | +5% | -301 bps | 26 | 2026-06-04 |
| BJRI | BJ's Restaurants, Inc. | 75 | ±0 | Strong | -29% | +3% | +146 bps | 92 | 2026-05-06 |
| FCFS | FirstCash Holdings, Inc. Common Stock | 75 | ±0 | Strong | +30% | +25%↑ | +270 bps | 80 | 2026-04-24 |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. Common Stock | 75 | +1 | Strong | +19%↓ | +14%↓ | +74 bps | 16 | 2026-06-03 |
| SG | Sweetgreen, Inc. | 75 | ±0 | Strong | to profit↑ | -3% | -731 bps | 34 | 2026-05-08 |
| TPR | Tapestry, Inc. Common Stock | 75 | ±0 | Strong | +74% | +21%↑ | -661 bps | 62 | 2026-05-07 |
| XHR | Xenia Hotels & Resorts, Inc. | 75 | ±0 | Strong | +40% | +2%↑ | +148 bps | 89 | 2026-05-01 |
| RGS | Regis Corporation | 74 | ±0 | Strong | +225% | -8%↓ | +232 bps | 77 | 2026-05-13 |
| AEO | American Eagle Outfitters | 73 | ±0 | Strong | to profit | +10% | +100 bps | 22 | 2026-06-03 |
| PLUS | ePlus Inc | 73 | ±0 | Strong | 0% | — | — | 56 | 2026-05-28 |
| AFYA | Afya Limited Class A Common Shares | 72 | ±0 | Strong | +19% | +12% | +218 bps | 49 | 2026-03-31 |
| VENU | Venu Holding Corporation | 72 | ±0 | Strong | loss narrowed 40% | +11%↑ | -2410 bps | 5 | 2026-05-15 |
| AHMA | Ambitions Enterprise Management Co. L.L.C Class A Ordinary Shares | 71 | ±0 | Strong | +33% | +9% | — | 2 | 2026-04-30 |
| BURL | BURLINGTON STORES, INC. | 71 | ±0 | Strong | +13% | +14%↑ | +45 bps | 72 | 2026-05-28 |
| MLKN | MillerKnoll, Inc. Common Stock | 71 | ±0 | Strong | to profit | +6% | +478 bps | 67 | 2026-03-30 |
| RL | Ralph Lauren Corporation | 71 | ±0 | Strong | +21%↓ | +17% | +136 bps | 57 | 2026-05-21 |
| TILE | Interface Inc | 71 | ±0 | Strong | +82% | +11% | +212 bps | 60 | 2026-05-12 |
| WYNN | Wynn Resorts Ltd | 71 | ±0 | Strong | +51% | +9% | +62 bps | 33 | 2026-05-07 |
| LE | Lands' End, Inc. Common Stock | 70 | ±0 | Strong | to profit | -9% | -327 bps | 27 | 2026-06-09 |
| REBN | Reborn Coffee, Inc. Common Stock | 70 | ±0 | Strong | to profit↑ | +208%↑ | — | 26 | 2026-05-22 |
| YUM | Yum! Brands, Inc. | 70 | ±0 | Strong | +72%↑ | +15% | +5 bps | 43 | 2026-05-06 |
| ACEL | Accel Entertainment, Inc. | 69 | ±0 | Average | 0%↓ | +9% | +74 bps | 62 | 2026-05-05 |
| CHWY | Chewy, Inc. | 69 | +1 | Average | +53% | +8% | +135 bps | 22 | 2026-06-10 |
| MAT | Mattel, Inc. | 69 | +1 | Average | to profit | +4% | -331 bps | 20 | 2026-05-01 |
| OSW | OneSpaWorld Holdings Limited Common Shares | 69 | ±0 | Average | +40% | +13%↑ | +24 bps | 84 | 2026-05-01 |
| ROST | Ross Stores Inc | 69 | ±0 | Strong33 | +37%↑ | +21%↑ | +20 bps | 78 | 2026-06-02 |
| SHAK | Shake Shack Inc. | 69 | ±0 | Strong | to loss↓ | +14% | +337 bps | 15 | 2026-05-07 |
| URBN | Urban Outfitters Inc | 69 | ±0 | Average | +12% | +11% | +239 bps | 62 | 2026-06-09 |
| CASY | Casey's General Stores Inc | 68 | ±0 | Average | +66%↑ | +15% | — | 87 | 2026-06-22 |
| SGC | Superior Group of Companies, Inc. Common Stock | 68 | +1 | Average33 | to profit↑ | +3%↑ | +23 bps | 82 | 2026-05-04 |
| BOOT | Boot Barn Holdings, Inc. | 67 | ±0 | Average | +17% | +19% | +75 bps | 32 | 2026-05-14 |
| DAO | Youdao, Inc. American Depositary Shares, each representing one Class A Ordinary Share | 67 | ±0 | Average | +30% | +10% | +110 bps | 80 | 2026-04-15 |
| NWTG | Newton Golf Company, Inc. Common Stock | 67 | ±0 | Average | loss widened 5% | -18%↓ | — | 19 | 2026-05-14 |
| PRDO | Perdoceo Education Corporation | 67 | ±0 | Average | +31%↑ | +4%↓ | -49 bps | 48 | 2026-05-07 |
| CVS | CVS HEALTH CORPORATION | 66 | ±0 | Average | +63% | +6% | -108 bps | 85 | 2026-05-06 |
| KSS | Kohls Corporation | 66 | ±0 | Average | loss widened 0% | -2% | +115 bps | 43 | 2026-06-04 |
| RCT | RedCloud Holdings plc Ordinary Shares | 66 | ±0 | Average | loss narrowed 51% | +4% | -672 bps | 3 | 2026-05-15 |
| RVLV | Revolve Group, Inc. | 66 | +1 | Average | +25%↓ | +16%↑ | +100 bps | 36 | 2026-05-05 |
| WWW | Wolverine World Wide, Inc. | 66 | ±0 | Average | +60% | +11% | -131 bps | 48 | 2026-05-14 |
| YUMC | Yum China Holdings, Inc. Common Stock | 66 | ±0 | Average | +13% | +10%↑ | +59 bps | 43 | 2026-05-08 |
| BBY | Best Buy Company, Inc. | 65 | ±0 | Average | +38% | +2% | +86 bps | 81 | 2026-06-05 |
| FLXS | Flexsteel Industries | 65 | ±0 | Average | — | — | +303 bps | 95 | 2026-04-22 |
| GAP | The Gap, Inc. | 65 | +1 | Average | +76% | +1%↓ | +74 bps | 26 | 2026-05-29 |
| IHG | InterContinental Hotels Group Plc | 65 | +1 | Average | +26% | +5% | +194 bps | 71 | 2026-02-26 |
| NSIT | Insight Enterprises Inc | 65 | ±0 | Average33 | +341%↑ | +1%↑ | +5 bps | 86 | 2026-05-07 |
| PTON | Peloton Interactive, Inc. Class A Common Stock | 65 | +1 | Average | to profit | +1%↑ | +957 bps | 49 | 2026-05-07 |
| EAT | Brinker International, Inc. | 64 | ±0 | Average | +12% | +3%↓ | +177 bps | 74 | 2026-04-29 |
| H | Hyatt Hotels Corporation | 64 | ±0 | Average | +111%↑ | +2% | -1494 bps | 69 | 2026-04-30 |
| JMIA | Jumia Technologies AG | 64 | ±0 | Average | loss narrowed 44% | +13% | +595 bps | 12 | 2026-02-24 |
| MHK | Mohawk Industries, Inc. | 64 | ±0 | Average | +65% | +8%↑ | -143 bps | 39 | 2026-05-01 |
| APEI | American Public Education, Inc. | 63 | ±0 | Average | +129% | +6% | +238 bps | 78 | 2026-05-11 |
| ARCO | ARCOS DORADOS HOLDINGS INC. | 63 | ±0 | Average | +42% | +5% | +53 bps | 64 | 2026-04-30 |
| ARMK | ARAMARK | 63 | ±0 | Average | +65%↑ | +15% | -6 bps | 90 | 2026-05-12 |
| DRVN | Driven Brands Holdings Inc. Common Stock | 63 | ±0 | Average | +450% | +8%↑ | +1934 bps | 47 | 2026-06-11 |
| TJX | TJX Companies, Inc. (The) | 63 | ±0 | Average33 | +29%↑ | +9%↑ | +116 bps | 53 | 2026-05-29 |
| VNCE | Vince Holding Corp. Common Stock | 63 | ±0 | Average | loss narrowed 57% | +11% | +1292 bps | 97 | 2026-06-16 |
| DKS | Dick's Sporting Goods, Inc. | 62 | ±0 | Average | +9%↑ | +63%↑ | -495 bps | 54 | 2026-06-04 |
| DXPE | DXP Enterprises Inc | 62 | ±0 | Average | -2% | +9% | +27 bps | 88 | 2026-05-07 |
| GIII | G-Iii Apparel Group Ltd | 62 | ±0 | Average | +782% | -8% | -278 bps | 73 | 2026-06-08 |
| GME | GameStop Corp. Class A | 62 | ±0 | Average | +633% | +14% | +998 bps | 56 | 2026-06-11 |
| GOOS | Canada Goose Holdings Inc. | 61 | ±0 | Average | +70% | +1% | +284 bps | 26 | 2026-05-15 |
| MSGE | Madison Square Garden Entertainment Corp. | 61 | ±0 | Average | -35% | +2%↓ | -221 bps | 83 | 2026-05-07 |
| PSMT | Pricesmart Inc | 61 | +3 | Average | +12%↑ | +12% | +8 bps | 83 | 2026-07-08 |
| ZKH | ZKH Group Limited American Depositary Shares, each representing thirty-five (35) Class A Ordinary Shares | 61 | ±0 | Average | loss narrowed 60% | +3% | +149 bps | 35 | 2026-04-24 |
| BBBY | Bed Bath & Beyond, Inc. | 60 | +1 | Average | loss narrowed 68%↓ | +7%↑ | +729 bps | 23 | 2026-04-27 |
| DG | Dollar General Corp. | 60 | ±0 | Average | +12% | +3% | +102 bps | 34 | 2026-06-02 |
| GIC | Global Industrial Company | 60 | ±0 | Average | +20% | +9% | +91 bps | 65 | 2026-05-05 |
| SORA | AsiaStrategy Ordinary Shares | 60 | ±0 | Average | to profit | -38% | -1564 bps | 14 | 2026-04-30 |
| STRA | Strategic Education, Inc. Common Stock | 60 | ±0 | Average | +19% | +1%↓ | +132 bps | 41 | 2026-04-23 |
| WING | Wingstop Inc | 60 | +1 | Average | -67%↓ | +7% | +223 bps | 13 | 2026-04-29 |
| CALY | Callaway Golf Company | 59 | ±0 | Average | >+999%↑ | +9% | +4049 bps | — | 2026-05-08 |
| CLMB | Climb Global Solutions, Inc. Common Stock | 59 | ±0 | Average | -78% | +32% | -166 bps | 31 | 2026-04-30 |
| KRUS | Kura Sushi USA, Inc. Class A Common Stock | 59 | +15 | Average | -40% | +16% | +306 bps | 17 | 2026-07-07 |
| RELL | Richardson Electronics Ltd | 59 | ±0 | Average | to profit | — | — | 92 | 2026-04-09 |
| TKLF | Tokyo Lifestyle Co., Ltd. American Depositary Shares | 59 | -22 | Average | -89% | +78% | -138 bps | 25 | 2026-07-10 |
| WCC | Wesco International Inc.Data Center Power | 59 | ±0 | Average | +48%↑ | +14% | -20 bps | 70 | 2026-04-30 |
| COST | Costco Wholesale Corp | 58 | ±0 | Average33 | +15%↑ | +12%↑ | +7 bps | 50 | 2026-06-03 |
| IZM | ICZOOM Group Inc. Class A Ordinary Shares | 58 | ±0 | Average | to profit | +5% | +128 bps | 4 | 2025-10-24 |
| LITB | LightInTheBox Holding Co., Ltd. American Depositary Shares, each representing twelve ordinary shares | 58 | ±0 | Average | to profit | -12% | +442 bps | 73 | 2026-04-02 |
| TKO | TKO Group Holdings, Inc. | 58 | ±0 | Average | +62% | +26%↓ | -273 bps | 39 | 2026-05-06 |
| BRC | Brady Corporation | 57 | ±0 | Average | +11% | +14%↑ | -49 bps | 69 | 2026-05-18 |
| CPHC | Canterbury Park Holding Corporation 'New' Common Stock | 57 | ±0 | Average | to profit↑ | +3% | -399 bps | 59 | 2026-05-12 |
| JOUT | Johnson Outdoors Inc | 57 | ±0 | Average | +304%↑ | +8% | +1159 bps | 58 | 2026-05-08 |
| LEVI | Levi Strauss & Co. Class A Common Stock | 57 | +20 | Average | +29% | +8% | +200 bps | 67 | 2026-07-08 |
| SHOO | Steven Madden Ltd | 57 | ±0 | Average | +75%↑ | +18% | -494 bps | 46 | 2026-05-08 |
| BTBD | BT Brands, Inc. Common Stock | 56 | ±0 | Average | loss widened 140%↓ | -12%↓ | +1335 bps | 26 | 2026-05-18 |
| LRN | Stride, Inc. | 56 | ±0 | Average | -4%↓ | +3%↓ | -64 bps | 79 | 2026-04-29 |
| MGM | MGM RESORTS INTERNATIONAL | 56 | ±0 | Average | -6% | +4% | -309 bps | 85 | 2026-04-29 |
| MUSA | MURPHY USA INC. | 56 | ±0 | Average33 | +177%↑ | +6%↑ | +60 bps | 87 | 2026-05-07 |
| CAVA | CAVA Group, Inc. | 55 | +1 | Average | -94%↓ | +21% | -7 bps | 40 | 2026-05-20 |
| QSR | Restaurant Brands International Inc. | 55 | ±0 | Average | +98% | +7% | -157 bps | 63 | 2026-05-06 |
| GENI | Genius Sports Limited | 54 | ±0 | Average | loss widened 63% | +31% | -1115 bps | 20 | 2026-03-17 |
| SFIX | Stitch Fix, Inc. Class A Common Stock | 54 | ±0 | Average | loss narrowed 83%↑ | +5% | +332 bps | 26 | 2026-06-11 |
| WSM | Williams-Sonoma, Inc. | 54 | ±0 | Average | +4% | +4% | +2 bps | 63 | 2026-05-22 |
| BFAM | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | 53 | ±0 | Average | -6% | +7%↓ | +79 bps | 31 | 2026-05-07 |
| COE | 51Talk Online Education Group American Depositary Shares, each representing sixty (60) Class A Ordinary Shares | 53 | ±0 | Average | loss widened 150% | +89% | +78 bps | 17 | 2026-04-23 |
| DIBS | 1stdibs.com, Inc. Common Stock | 53 | ±0 | Average | loss narrowed 57% | -1%↓ | +1264 bps | 33 | 2026-05-08 |
| EJH | E-Home Household Service Holdings Limited Ordinary Shares | 53 | ±0 | Average | loss narrowed 97% | -3% | +1500 bps | 2 | 2025-10-30 |
| GTIM | Good Times Restaurants Inc. | 53 | ±0 | Average | to profit↑ | — | — | 75 | 2026-05-07 |
| HLT | Hilton Worldwide Holdings Inc. | 53 | ±0 | Average | +35% | +9% | +208 bps | 63 | 2026-04-28 |
| LOCO | El Pollo Loco Holdings, Inc. | 53 | +1 | Average | +42% | +6% | +61 bps | 89 | 2026-05-08 |
| NRDY | Nerdy Inc. | 53 | ±0 | Average | loss narrowed 67% | +2%↑ | +1175 bps | 31 | 2026-05-07 |
| RDGT | Ridgetech, Inc. Ordinary Shares | 53 | +1 | Average | to profit | -22% | +142 bps | — | 2025-07-28 |
| SIG | Signet Jewelers Limited | 53 | ±0 | Average | 0%↓ | +1% | +398 bps | 49 | 2026-06-02 |
| VFC | V.F. Corporation | 53 | ±0 | Average | loss narrowed 19%↓ | +8% | +281 bps | 40 | 2026-05-20 |
| BATRA | Atlanta Braves Holdings, Inc. Series A Common Stock | 52 | ±0 | Average | loss narrowed 5% | +53%↑ | +336 bps | 84 | 2026-05-11 |
| BATRK | Atlanta Braves Holdings, Inc. Series C Common Stock | 52 | ±0 | Average | loss narrowed 5% | +53%↑ | +336 bps | 83 | 2026-05-11 |
| NOMA | NOMADAR Corp. Class A Common Stock | 52 | ±0 | Average | loss widened 217% | >+999% | — | 24 | 2026-05-15 |
| ULTA | Ulta Beauty, Inc. Common Stock | 52 | ±0 | Average | +16% | +11%↓ | -128 bps | 26 | 2026-06-02 |
| ITRN | Ituran Location and Control Ltd. | 51 | ±0 | Average | +8% | +7% | +29 bps | 79 | 2026-04-23 |
| MCD | McDonald's Corporation | 51 | ±0 | Average | +7% | +9% | +105 bps | 38 | 2026-05-07 |
| TXRH | Texas Roadhouse, Inc. | 51 | ±0 | Average | +10% | +13% | -140 bps | 56 | 2026-05-08 |
| AIT | Applied Industrial Technologies, Inc. | 50 | +1 | Average | +3%↓ | +7%↓ | -32 bps | 76 | 2026-04-28 |
| CATO | CATO CORP | 50 | ±0 | Average | +176% | +1% | +433 bps | 49 | 2026-05-28 |
| GOLD | Gold.com, Inc. | 50 | ±0 | Average | to profit↑ | -94% | +156 bps | 46 | 2026-05-11 |
| W | Wayfair Inc. | 50 | ±0 | Average | loss narrowed 10% | +7% | +395 bps | 27 | 2026-04-30 |
| ZGN | Ermenegildo Zegna N.V. | 50 | ±0 | Average | +27% | -2% | -130 bps | 82 | 2026-03-20 |
| CPOP | Pop Culture Group Co., Ltd Class A Ordinary Shares | 49 | +1 | Average | loss narrowed 89% | +127% | +2288 bps | — | 2025-11-17 |
| DIS | The Walt Disney Company | 49 | +1 | Average | -30%↓ | +7%↑ | -73 bps | 36 | 2026-05-06 |
| GIL | Gildan Activewear Inc. | 49 | ±0 | Average | +6% | +11% | -177 bps | 37 | 2026-02-26 |
| LOPE | Grand Canyon Education, Inc | 49 | ±0 | Average | +11%↑ | +7% | -234 bps | 29 | 2026-04-30 |
| TLYS | Tilly's Inc. | 49 | +1 | Average | loss narrowed 64% | +16%↑ | +839 bps | 98 | 2026-06-04 |
| YELP | YELP INC. | 49 | ±0 | Average | -17%↓ | +1% | +65 bps | 42 | 2026-05-08 |
| BDL | Flanigan's Enterprises Inc | 48 | ±0 | Average | +107% | +9% | +127 bps | 74 | 2026-05-12 |
| GRWG | GROW GENERATION CORP | 48 | ±0 | Average | loss narrowed 50%↓ | +8%↑ | +1691 bps | 45 | 2026-05-12 |
| MWG | Multi Ways Holdings Limited | 48 | +1 | Average | loss widened 22% | +44% | +796 bps | 11 | 2026-05-08 |
| QXO | QXO, Inc. | 48 | ±0 | Average | loss widened 999% | >+999%↓ | >+10,000 bps | 14 | 2026-05-12 |
| AVT | Avnet, Inc. | 47 | ±0 | Average | +13% | +34%↑ | -46 bps | 94 | 2026-05-01 |
| BBWI | Bath & Body Works, Inc. | 47 | +1 | Average | +84%↑ | -3%↓ | -169 bps | 39 | 2026-05-27 |
| BRIA | BrilliA Inc | 47 | ±0 | Average | -20% | +15% | — | 31 | 2025-07-22 |
| BYD | Boyd Gaming Corporation | 47 | ±0 | Average | +5% | +1%↓ | -554 bps | 51 | 2026-04-30 |
| CAKE | Cheesecake Factory (The) | 47 | +1 | Average | +52% | +6% | -27 bps | 89 | 2026-05-04 |
| HRB | H&R Block, Inc. | 47 | ±0 | Average | +24% | +5% | +5758 bps | 50 | 2026-05-06 |
| YSXT | YSX Tech. Co., Ltd Class A Ordinary Shares | 47 | -10 | Average | -39% | +17% | -248 bps | 19 | 2026-07-10 |
| AZO | AutoZone, Inc. | 46 | +1 | Average | +8%↑ | +8% | -161 bps | 38 | 2026-06-12 |
| DOGZ | Dogness (International) Corporation Class A Common Stock | 46 | +1 | Average | loss narrowed 31% | +39% | +1791 bps | 2 | 2025-10-17 |
| DRI | Darden Restaurants, Inc. | 46 | ±0 | Average | -3%↓ | +6%↓ | -34 bps | 43 | 2026-03-27 |
| GWW | W.W. Grainger, Inc. | 46 | ±0 | Average | +18%↑ | +10% | -108 bps | 83 | 2026-05-07 |
| HNI | HNI Corporation | 46 | ±0 | Average | to loss↓ | +125%↑ | -611 bps | 41 | 2026-05-06 |
| LZB | La-Z-Boy Incorporated | 46 | ±0 | Average | +131% | 0% | -36 bps | 56 | 2026-06-16 |
| PLBY | Playboy, Inc. Common Stock | 46 | ±0 | Average | loss narrowed 70% | +5% | +3850 bps | 18 | 2026-05-11 |
| ROLR | High Roller Technologies, Inc. | 46 | ±0 | Average | loss narrowed 26%↓ | -50% | -946 bps | 6 | 2026-05-12 |
