Fundamental leadership · SEC EDGAR · no analyst estimates · as of 2026-09-10
Which industries lead on earnings and sales, today. As of 2026-09-10, 4,465 companies clear the eligibility gates and 1,340 rank Leader or Strong on filed EPS and revenue growth. The strongest industry group is Precious Metals with 29 Leader or Strong names. 19.9% of eligible companies also sit in the top relative-strength quintile — fundamentals and price agreeing.
Industry / Industrials
| Ticker | Company | Rank | Δ3wk | Verdict | EPS YoY | Sales YoY | Margin Δ | 6M RS | Filed |
|---|---|---|---|---|---|---|---|---|---|
| DFNS | T3 Defense Inc. Common Stock | 99 | +98 | Leader | to loss↓ | — | — | — | 2026-08-18 |
| GRAB | Grab Holdings Limited Class A Ordinary Shares | 98 | ±0 | Leader | to profit | +20% | +794 bps | 23 | 2026-08-04 |
| RDDT | Reddit, Inc. | 98 | ±0 | Leader | +178% | +61%↓ | +2038 bps | 67 | 2026-07-31 |
| FIS | Fidelity National Information Services, Inc.Payments & Merchant Infrastructure | 97 | ±0 | Leader | to profit | +29% | -115 bps | 23 | 2026-08-04 |
| RELY | Remitly Global, Inc. Common StockPayments & Merchant Infrastructure | 97 | ±0 | Leader | >+999% | +20%↓ | +784 bps | 82 | 2026-08-05 |
| SEZL | Sezzle Inc. Common StockDigital Finance Platforms | 97 | ±0 | Leader | +50%↑ | +63% | -164 bps | 94 | 2026-08-07 |
| AMN | AMN Healthcare Services | 96 | ±0 | Leader | to profit | +2% | +1634 bps | 93 | 2026-08-07 |
| PAYS | Paysign, Inc. Common Stock | 96 | ±0 | Leader | +450%↑ | +48% | +959 bps | 99 | 2026-08-06 |
| QNST | QuinStreet, Inc. | 96 | +3 | Leader | +540% | +43%↑ | +217 bps | 91 | 2026-08-26 |
| ASTH | Astrana Health Inc. Common Stock | 95 | ±0 | Leader | +111% | +49% | -28 bps | 92 | 2026-08-10 |
| FLYW | Flywire Corporation Voting Common StockPayments & Merchant Infrastructure | 95 | ±0 | Leader | loss narrowed 30% | +27% | +653 bps | 86 | 2026-08-05 |
| MAX | MediaAlpha, Inc. | 95 | ±0 | Leader | to profit | +26%↑ | +560 bps | 73 | 2026-07-29 |
| VSEC | VSE Corp | 95 | ±0 | Leader33 | +469%↑ | +65%↑ | +24 bps | 35 | 2026-08-06 |
| CRE | Cre8 Enterprise Limited Class A Ordinary Shares | 94 | -2 | Leader | +875% | +26% | -347 bps | 19 | 2026-04-24 |
| INOD | Innodata Inc.AI Applications & Agentic Software | 94 | -1 | Leader33 | +105%↑ | +58%↑ | +70 bps | 73 | 2026-08-06 |
| AERT | Aeries Technology, Inc. Class A Ordinary Share | 93 | ±0 | Leader33 | +800%↑ | +43%↑ | +2596 bps | 97 | 2026-08-10 |
| DVLT | Datavault AI Inc. Common Stock | 93 | +14 | Leader | loss narrowed 78%↑ | +287%↓ | — | 5 | 2026-08-19 |
| OOMA | Ooma, Inc. Common Stock | 93 | +1 | Leader | +150%↓ | +25%↑ | +422 bps | 92 | new filing |
| TCOM | Trip.com Group Limited American Depositary SharesUS-Listed China Companies | 93 | ±0 | Leader | +101% | +17% | -133 bps | 21 | 2026-04-28 |
| CSGP | CoStar Group Inc | 92 | -1 | Leader | >+999%↑ | +18%↓ | +239 bps | 16 | 2026-07-29 |
| FTAI | FTAI Aviation Ltd. Common Stock | 92 | ±0 | Leader | -28% | +41% | -337 bps | 18 | 2026-07-31 |
| WLDN | Willdan Group, Inc. | 92 | ±0 | Leader | +394% | +52% | +135 bps | 45 | 2026-08-07 |
| ARLO | Arlo Technologies, Inc. | 91 | -1 | Leader | 0% | +21% | +482 bps | 39 | 2026-08-06 |
| GLOO | Gloo Holdings, Inc. Class A Common Stock | 91 | -1 | Leader | loss narrowed 41% | +308% | — | 9 | 2026-06-09 |
| LYFT | Lyft, Inc. Class A Common Stock | 91 | ±0 | Leader | +30%↓ | +25%↑ | -86 bps | 66 | 2026-08-07 |
| TOST | Toast, Inc.Payments & Merchant InfrastructureSoftware | 91 | ±0 | Leader | +100% | +23% | +290 bps | 65 | 2026-08-05 |
| DLO | DLocal Limited Class A Common SharesPayments & Merchant Infrastructure | 89 | -1 | Leader | +67% | +47% | +128 bps | 78 | 2026-03-18 |
| MNTN | MNTN, Inc.Software | 89 | ±0 | Strong33 | to profit↑ | +21%↑ | +1669 bps | 65 | 2026-08-10 |
| VVX | V2X, Inc.Defense Platforms & Technology | 89 | ±0 | Strong | +16% | +17% | -17 bps | 54 | 2026-08-03 |
| FIVN | FIVE9, INC.Software | 88 | ±0 | Strong | +300% | +10%↑ | +633 bps | 95 | 2026-08-06 |
| PAY | Paymentus Holdings, Inc.Payments & Merchant Infrastructure | 88 | ±0 | Strong | +82% | +29% | +204 bps | 88 | 2026-08-04 |
| TRVG | trivago N.V. American Depositary Shares | 88 | ±0 | Strong | to profit | +19% | +726 bps | 96 | 2026-02-26 |
| INCY | Incyte Genomics IncHuman Therapeutics | 87 | ±0 | Strong | +84% | +21% | +2609 bps | 83 | 2026-07-28 |
| PHR | Phreesia, Inc. | 87 | +2 | Strong | +200%↑ | +10% | +837 bps | 36 | new filing |
| RAMP | LiveRamp Holdings, Inc. Common StockSoftware | 87 | ±0 | Strong | +133% | +10%↑ | +925 bps | 84 | 2026-08-05 |
| BILI | Bilibili Inc. American Depositary SharesUS-Listed China Companies | 86 | ±0 | Strong | to profit | +13% | +871 bps | 13 | 2026-04-16 |
| DGNX | Diginex Limited Ordinary Shares | 86 | ±0 | Strong | loss narrowed 29% | +57% | — | 6 | 2026-08-13 |
| EVH | Evolent Health, Inc Class A Common Stock | 86 | -1 | Strong | loss narrowed 43% | +47%↑ | -1867 bps | 87 | 2026-08-06 |
| OABI | OmniAb, Inc. Common Stock | 86 | ±0 | Strong | loss narrowed 67%↑ | +244% | >+10,000 bps | 96 | 2026-08-06 |
| TRU | TransUnion | 86 | -1 | Strong33 | +172%↑ | +14%↑ | +1 bps | 60 | 2026-07-28 |
| Z | Zillow Group, Inc. Class C Capital Stock | 85 | -1 | Strong | to loss | +18% | +604 bps | 18 | 2026-08-05 |
| ZG | ZILLOW GROUP INC CLASS A | 85 | -1 | Strong | to loss | +18% | +604 bps | 20 | 2026-08-05 |
| AMTM | Amentum Holdings, Inc. | 84 | ±0 | Strong | >+999%↑ | 0%↑ | -7 bps | 18 | 2026-08-11 |
| CAST | FreeCast, Inc. Class A Common Stock | 84 | ±0 | Strong | loss narrowed 42% | +24% | — | 3 | 2026-05-15 |
| FICO | Fair Isaac CorporationSoftware | 84 | -1 | Strong | +41% | +26% | +578 bps | 28 | 2026-07-29 |
| SWAG | Stran & Company, Inc. Common Stock | 84 | ±0 | Strong | -33% | +2% | +210 bps | 43 | 2026-08-11 |
| ZTG | Zenta Group Company Limited Class A Ordinary Shares | 84 | ±0 | Strong | +25% | +56% | — | — | 2026-01-20 |
| CARG | CarGurus, Inc. Class A Common Stock | 83 | ±0 | Strong | +145% | +13% | -642 bps | 59 | 2026-08-06 |
| CMPR | Cimpress PLC Ordinary Shares (Ireland) | 83 | ±0 | Strong | to profit | +9% | +7 bps | 74 | 2026-08-07 |
| RYDE | Ryde Group Ltd. | 83 | ±0 | Strong | loss narrowed 54% | +40% | — | 39 | 2026-04-24 |
| NRDS | NerdWallet, Inc. Class A Common Stock | 81 | ±0 | Strong | -36% | +6%↓ | +677 bps | 33 | 2026-08-06 |
| PMTS | CPI Card Group Inc. Common Stock | 81 | -1 | Strong | +325% | +15%↓ | -218 bps | 93 | 2026-08-06 |
| FA | First Advantage Corporation Common Stock | 80 | ±0 | Strong | to profit↓ | +15% | +1278 bps | 95 | 2026-08-06 |
| HNGE | Hinge Health, Inc. | 80 | -1 | Strong33 | to profit↑ | +53%↑ | >+10,000 bps | 96 | 2026-08-06 |
| HQY | HealthEquity, Inc | 80 | -1 | Strong | +15%↓ | +8% | +732 bps | 75 | 2026-08-27 |
| PAYO | Payoneer Global Inc. Common StockPayments & Merchant Infrastructure | 80 | ±0 | Strong | to loss↓ | +10% | -304 bps | 92 | 2026-08-06 |
| RNG | RINGCENTRAL, INC.Software | 80 | -1 | Strong | +221%↓ | +6%↑ | +402 bps | 94 | 2026-07-23 |
| UXIN | Uxin Limited ADS | 80 | ±0 | Strong | 0% | +117% | +631 bps | 6 | 2026-04-30 |
| EBAY | eBay Inc | 79 | ±0 | Strong | +53%↑ | +15% | -86 bps | 68 | 2026-08-06 |
| OLB | The OLB Group, Inc. Common Stock | 79 | ±0 | Strong | loss narrowed 88% | -44% | — | 9 | 2026-08-14 |
| RDWR | Radware Ltd.Cybersecurity | 79 | ±0 | Strong | +221% | +10% | +519 bps | 65 | 2026-03-31 |
| AIDX | 20/20 Biolabs, Inc. Common Stock | 78 | ±0 | Strong | loss narrowed 34% | +17% | — | 4 | 2026-08-14 |
| IBEX | IBEX Limited Common Shares | 78 | ±0 | Strong | +22%↓ | +17%↑ | +34 bps | 80 | 2026-05-06 |
| MEDP | Medpace Holdings, Inc. Common Stock | 78 | -1 | Strong | +37% | +17%↓ | -43 bps | 76 | 2026-07-23 |
| KSPI | Joint Stock Company Kaspi.kz American Depository Shares | 77 | ±0 | Strong | +3% | +60% | — | 84 | 2026-03-16 |
| NEO | NeoGenomics, Inc. | 76 | +8 | Strong33 | to profit↑ | +11%↑ | +776 bps | 96 | 2026-07-28 |
| MG | Mistras Group Inc. | 75 | -1 | Strong | +130% | +4%↓ | +264 bps | 85 | 2026-08-10 |
| SPPL | SIMPPLE LTD. Ordinary Shares | 75 | ±0 | Strong | loss narrowed 35% | +57% | — | 24 | 2026-04-08 |
| DASH | DoorDash, Inc. Class A Common Stock | 74 | ±0 | Strong | -29%↓ | +36% | -8 bps | 73 | 2026-08-05 |
| LIF | Life360, Inc. Common Stock | 74 | ±0 | Strong | -25% | +38% | -2 bps | 39 | 2026-08-10 |
| CHR | Cheer Holding, Inc. Class A Ordinary Share | 73 | ±0 | Strong | +859% | +1% | +28 bps | 11 | 2026-03-20 |
| RSSS | RESEARCH SOLUTIONS INC | 73 | -1 | Strong | +200%↑ | -4%↓ | +410 bps | 39 | 2026-05-15 |
| AER | Aercap Holdings N.V. | 72 | ±0 | Strong | +211% | -4%↓ | — | 48 | 2026-04-29 |
| CART | Maplebear Inc. Common Stock | 72 | -1 | Strong | +10% | +14%↑ | -11 bps | 81 | 2026-08-07 |
| DTCX | Datacentrex, Inc. Common Stock | 72 | ±0 | Strong | loss widened 17%↓ | >+999% | — | 16 | 2026-08-12 |
| OPRX | OptimizeRx Corporation Common Stock | 72 | -1 | Strong | to loss↓ | -30%↓ | +1475 bps | 60 | 2026-08-13 |
| PRTH | Priority Technology Holdings, Inc. | 72 | ±0 | Strong | -14%↓ | +9% | -172 bps | 64 | 2026-08-06 |
| CARS | Cars.com Inc. Common Stock | 71 | ±0 | Strong | +127% | +1%↓ | +407 bps | 91 | 2026-08-06 |
| KPLT | Katapult Holdings, Inc. Common Stock | 71 | -1 | Strong | loss narrowed 13%↓ | +4%↓ | +548 bps | 91 | 2026-08-04 |
| RMNI | Rimini Street, Inc. (DE) Common Stock | 71 | -1 | Strong | -91% | +7%↑ | +107 bps | 85 | 2026-07-30 |
| ULS | UL Solutions Inc. | 71 | -1 | Strong | +169%↑ | +5% | +116 bps | 31 | 2026-08-04 |
| EQPT | EquipmentShare.com Inc Class A Common Stock | 70 | ±0 | Strong | to profit | +3% | — | 14 | 2026-08-13 |
| MCO | Moody's Corporation | 70 | -1 | Strong | +57% | +15% | +424 bps | 57 | 2026-07-23 |
| MSCI | MSCI, Inc. | 70 | -1 | Strong | +20% | +12% | +180 bps | 49 | 2026-07-21 |
| PDD | PDD Holdings Inc. American Depositary SharesUS-Listed China Companies | 70 | -1 | Strong | -13% | +10% | -597 bps | 22 | 2026-04-29 |
| RBA | RB Global, Inc. | 70 | ±0 | Strong | +34%↑ | +11% | -68 bps | 25 | 2026-08-04 |
| ABNB | Airbnb, Inc. Class A Common Stock | 69 | -1 | Strong | +33%↑ | +17% | -169 bps | 79 | 2026-08-06 |
| CPAY | Corpay, Inc.Payments & Merchant Infrastructure | 69 | -1 | Average | -7% | +21% | -92 bps | 78 | 2026-08-10 |
| MA | Mastercard IncorporatedPayments & Merchant Infrastructure | 69 | ±0 | Average | +22% | +14%↓ | +255 bps | 65 | 2026-07-30 |
| CTOS | Custom Truck One Source, Inc. | 68 | -1 | Average | to profit↑ | +6% | +179 bps | 91 | 2026-08-03 |
| JOYY | JOYY Inc. American Depositary Shares | 68 | ±0 | Average | to profit | -5% | +2075 bps | 77 | 2026-04-28 |
| STN | Stantec, Inc. | 68 | -1 | Average | +32% | +9% | — | 23 | 2026-02-25 |
| YEXT | Yext, Inc.Software | 68 | +5 | Average | +333% | -2%↓ | +581 bps | 68 | 2026-09-01 |
| MGRC | Mcgrath Rentcorp | 67 | -1 | Average | -6%↓ | -6%↓ | -238 bps | 57 | 2026-07-29 |
| SOHU | Sohu.com Limited American Depositary Shares | 67 | -1 | Average | to profit | -2% | +223 bps | 30 | 2026-03-12 |
| FVRR | Fiverr International Ltd. | 66 | ±0 | Average | +17% | +10% | +377 bps | 28 | 2026-03-12 |
| PAYX | Paychex IncSoftware | 66 | ±0 | Average | +41%↑ | +12% | -97 bps | 77 | 2026-07-17 |
| SPGI | S&P Global Inc. | 66 | ±0 | Average33 | +32%↑ | +10%↑ | +405 bps | 43 | 2026-07-28 |
| MMA | Mixed Martial Arts Group Limited | 65 | ±0 | Average | loss widened 42% | +145% | — | 42 | 2025-10-31 |
| DDI | DoubleDown Interactive Co., Ltd. American Depository Shares | 64 | ±0 | Average | -32% | +17%↑ | -487 bps | 89 | 2026-03-31 |
| MELI | Mercado Libre, IncPayments & Merchant InfrastructureDigital Finance Platforms | 64 | ±0 | Average | -11% | +47%↑ | -529 bps | 61 | 2026-08-06 |
| DXC | DXC Technology Company | 63 | ±0 | Average | +711% | -5%↓ | -68 bps | 36 | 2026-07-31 |
| NUTX | Nutex Health Inc. Common Stock | 63 | ±0 | Average | to profit↑ | -14% | +1294 bps | 97 | 2026-08-06 |
| ACVA | ACV Auctions Inc. | 62 | ±0 | Average | loss widened 25% | +10%↓ | +203 bps | 89 | 2026-08-10 |
| FTDR | Frontdoor, Inc. Common Stock | 62 | -1 | Average | +19%↑ | +5%↓ | -12 bps | 79 | 2026-08-06 |
| PPHC | Public Policy Holding Company, Inc. Common Stock | 62 | -1 | Average | loss widened 1% | +25% | — | 30 | 2026-08-11 |
| UPBD | Upbound Group, Inc. Common Stock | 62 | ±0 | Average | +42% | +1%↓ | -76 bps | 48 | 2026-07-31 |
| WEX | WEX Inc. | 62 | -1 | Average | +57% | +13% | +27 bps | 73 | 2026-07-23 |
| EGHT | 8x8, Inc. Common Stock | 61 | -1 | Average | loss narrowed 67%↓ | +5%↑ | +67 bps | 29 | 2026-08-05 |
| LZ | LegalZoom.com, Inc. Common Stock | 59 | -1 | Average | to profit | +7%↓ | -89 bps | 41 | 2026-08-05 |
| PMEC | Primech Holdings Ltd. Ordinary Shares | 59 | ±0 | Average | loss narrowed 50% | +3% | +256 bps | 16 | 2026-07-29 |
| SCOR | comScore, Inc. Common Stock | 59 | -1 | Average | loss narrowed 64%↓ | -11% | +1421 bps | 19 | 2026-08-14 |
| TASK | TaskUs, Inc. Class A Common Stock | 59 | ±0 | Average | +9%↓ | +5%↓ | +165 bps | 20 | 2026-08-06 |
| TSSI | TSS, Inc. Common StockAI Compute & Networking Hardware | 59 | -1 | Average | -17% | -21% | -291 bps | 22 | 2026-08-13 |
| APLD | Applied Digital Corporation Common StockAI Compute Operators & HostsBitcoin Miners & Mining Infrastructure | 58 | ±0 | Average | loss widened 32% | — | — | 37 | 2026-07-29 |
| EXPO | Exponent Inc | 57 | ±0 | Average | +15%↑ | +21%↑ | -29 bps | 44 | 2026-08-07 |
| FOUR | Shift4 Payments, Inc.Payments & Merchant Infrastructure | 57 | ±0 | Average | -57% | +26% | +98 bps | 37 | 2026-08-06 |
| PYPL | PayPal Holdings, Inc. Common StockPayments & Merchant Infrastructure | 57 | ±0 | Average | -6% | +7% | +2 bps | 71 | 2026-07-28 |
| WSE | Wise Group plc Class A Ordinary Shares | 57 | -1 | Average | -8% | +22% | — | — | 2026-06-25 |
| AHG | Akso Health Group ADS | 56 | -1 | Average | to profit | -6% | >+10,000 bps | 8 | 2026-07-23 |
| CTM | Castellum, Inc. | 56 | ±0 | Average | to loss | -1% | +529 bps | 19 | 2026-08-06 |
| DHX | DHI Group, Inc. | 56 | -1 | Average33 | to profit↑ | -2%↑ | +1033 bps | 95 | 2026-08-05 |
| FC | Franklin Covey Company | 56 | -1 | Average | to profit | +1% | +303 bps | 91 | 2026-07-07 |
| HQI | HireQuest, Inc. Common Stock (DE) | 56 | ±0 | Average33 | +138%↑ | +4%↑ | +2341 bps | 91 | 2026-08-11 |
| LQDT | Liquidity Services, Inc. | 56 | -1 | Average | +39% | +8%↑ | +226 bps | 84 | 2026-08-06 |
| HAO | Haoxi Health Technology Limited Class A Ordinary Shares | 55 | ±0 | Average | >+999% | -99% | — | — | 2025-10-20 |
| HURN | Huron Consulting Group Inc. | 55 | -1 | Average | +1% | +12% | -124 bps | 64 | 2026-07-28 |
| RSKD | Riskified Ltd. | 55 | ±0 | Average | loss narrowed 14% | +5% | +474 bps | 86 | 2026-03-06 |
| BR | Broadridge Financial Solutions Inc | 54 | ±0 | Average | +8%↓ | +7%↓ | +14 bps | 38 | 2026-08-04 |
| EFX | Equifax, Incorporated | 54 | ±0 | Average | +1% | +11% | -67 bps | 33 | 2026-07-21 |
| HCKT | Hackett Group Inc (The). | 54 | -1 | Average | +200% | -12%↓ | +151 bps | 23 | 2026-08-05 |
| INUV | Inuvo, Inc. | 54 | ±0 | Average | loss widened 160% | -67% | -1310 bps | 4 | 2026-08-11 |
| UBER | Uber Technologies, Inc. | 54 | ±0 | Average | +86%↑ | +12%↓ | +261 bps | 44 | 2026-08-05 |
| ACCL | Acco Group Holdings Limited Class A Ordinary Shares | 53 | -1 | Average | +4% | +12% | — | 94 | 2025-11-17 |
| ACN | Accenture PLC | 53 | ±0 | Average | +69% | +6% | -89 bps | 34 | 2026-06-18 |
| ALLE | Allegion Public Limited Company | 53 | ±0 | Average | +16% | +13%↑ | -21 bps | 54 | 2026-07-23 |
| CTW | CTW Class A Ordinary Shares | 53 | ±0 | Average | -40% | +32% | — | 82 | 2025-11-17 |
| IQV | IQVIA Holdings Inc. | 53 | -1 | Average | +15%↓ | +8% | -92 bps | 91 | 2026-07-28 |
| NPKI | NPK International Inc. | 53 | ±0 | Average | +40% | +20%↑ | — | 44 | 2026-07-30 |
| SOPH | SOPHiA GENETICS SA Ordinary Shares | 53 | ±0 | Average | loss widened 23% | +19% | +1038 bps | 94 | 2026-03-03 |
| CIRC | Circle8 Group, Inc. Common Stock | 52 | -11 | Average | loss widened 390%↓ | +211%↑ | -91 bps | — | 2026-08-19 |
| EXLS | ExlService Holdings, Inc. | 52 | ±0 | Average | +7% | +14%↑ | +43 bps | 67 | 2026-07-28 |
| G | GENPACT LIMITED | 52 | ±0 | Average | +15% | +7%↑ | -8 bps | 34 | 2026-08-07 |
| ROL | Rollins, Inc. | 52 | ±0 | Average | +3% | +8% | -49 bps | 14 | 2026-07-23 |
| CBZ | CBIZ, Inc. | 51 | -1 | Average | -53%↓ | 0%↓ | — | 97 | 2026-08-04 |
| CLVT | Clarivate Plc | 51 | -1 | Average | loss narrowed 60% | -1% | +1692 bps | 21 | 2026-07-29 |
| RCMT | RCM Technologies Inc | 51 | -1 | Average | +36% | +20% | -22 bps | 96 | 2026-08-13 |
| BGSF | BGSF, Inc. | 50 | ±0 | Average | loss narrowed 77%↑ | -5% | -377 bps | 29 | 2026-08-05 |
| III | Information Services Group, Inc. | 50 | ±0 | Average | +75%↑ | +6% | +302 bps | 76 | 2026-08-06 |
| NSP | Insperity, Inc | 50 | -1 | Average | to profit↑ | +2%↓ | -75 bps | 98 | 2026-07-30 |
| BIAF | bioAffinity Technologies, Inc. Common Stock | 49 | ±0 | Average | loss widened 276%↑ | +19%↑ | — | 12 | 2026-08-07 |
| MAN | ManpowerGroup | 49 | -1 | Average | to profit | +8% | +73 bps | 97 | 2026-08-07 |
| ONMD | OneMedNet Corp Class A Common Stock | 49 | -1 | Average | to loss | +88% | — | 33 | 2026-08-14 |
| KRKR | 36Kr Holdings Inc. American Depositary Shares | 48 | -1 | Average | to profit | -1% | +3805 bps | 36 | 2026-04-23 |
| RTO | Rentokil Initial plc American Depositary Shares (each representing five (5) Ordinary Shares) | 48 | -1 | Average | -6% | +4% | — | 19 | 2026-03-25 |
| ADP | Automatic Data ProcessingSoftware | 47 | ±0 | Average | +10%↓ | +7% | +28 bps | 79 | 2026-08-05 |
| PSQH | PSQ Holdings, Inc. | 47 | ±0 | Average | loss widened 756%↓ | +1% | — | 10 | 2026-08-04 |
| UPWK | Upwork Inc. Common Stock | 47 | ±0 | Average | -17% | -2%↓ | +144 bps | 17 | 2026-08-10 |
| MOVE | Corvex, Inc. Common Stock | 46 | ±0 | Average | loss widened 999% | >+999%↑ | — | 65 | 2026-08-14 |
| SHAZ | SharonAI Holdings, Inc. Class A Common Stock | 46 | ±0 | Average | loss widened 425% | +257% | — | 98 | 2026-08-06 |
| STRR | Star Equity Holdings, Inc. Common Stock | 46 | -1 | Average | loss widened 117% | +55%↓ | -158 bps | 57 | 2026-08-14 |
| TRAK | ReposiTrak, Inc. | 46 | ±0 | Average | 0% | -1%↓ | +524 bps | 44 | 2026-05-14 |
| BWMN | Bowman Consulting Group Ltd. Common Stock | 45 | ±0 | Average | -59% | +20% | +76 bps | 90 | 2026-08-10 |
| CURR | Currenc Group Inc. Ordinary Shares | 44 | -1 | Average | loss narrowed 71% | -19% | +3797 bps | 92 | 2026-04-30 |
| QUAD | QUAD/GRAPHICS, INC. | 44 | ±0 | Average | +18%↓ | -8%↑ | +214 bps | 91 | 2026-07-29 |
| FCN | FTI Consulting, Inc. | 43 | -1 | Average | -7%↓ | +5%↓ | +91 bps | 39 | 2026-07-30 |
| OMC | Omnicom Group Inc. | 43 | -1 | Average | -7% | +69%↑ | -1106 bps | 48 | 2026-07-29 |
| POWW | Outdoor Holding Company Common Stock | 43 | -1 | Average | loss narrowed 88%↓ | — | — | 57 | 2026-08-10 |
| OFAL | OFA Group Class A Ordinary Shares | 42 | -1 | Average | loss widened 700% | +255% | — | 3 | 2026-08-14 |
| PAVS | Paranovus Entertainment Technology Ltd. Class A Ordinary Shares | 42 | ±0 | Average | loss widened 999% | >+999% | — | 1 | 2026-08-14 |
| ASPS | Altisource Portfolio Solutions S.A. | 41 | -1 | Average | to loss | +17%↑ | -661 bps | 39 | 2026-07-23 |
| GMHS | Gamehaus Holdings Inc. Class A Ordinary Shares | 41 | -1 | Average | +60% | -19% | -288 bps | 19 | 2025-10-23 |
| ABM | ABM Industries, Inc. | 40 | +4 | Average | +25%↑ | +4% | +47 bps | 74 | new filing |
| ATXG | Addentax Group Corp. Common Stock | 40 | ±0 | Average | to profit | +250%↑ | — | 31 | 2026-08-14 |
| KFY | Korn Ferry | 40 | -3 | Average | +5% | +7% | +21 bps | 79 | new filing |
| TC | Token Cat Limited American Depositary Shares | 40 | -1 | Average | to profit | -88% | — | — | 2026-05-08 |
| EVTC | EVERTEC, INC.Payments & Merchant Infrastructure | 39 | -1 | Average | -85%↓ | +20% | -408 bps | 53 | 2026-08-06 |
| GPN | Global Payments, Inc.Payments & Merchant Infrastructure | 39 | -1 | Average | -95% | +70%↑ | -1059 bps | 76 | 2026-08-05 |
| UK | Ucommune International Ltd Class A Ordinary Shares | 39 | ±0 | Average | loss narrowed 99% | -84% | — | 7 | 2026-03-24 |
| CCO | Clear Channel Outdoor Holdings, Inc. Common Stock | 38 | ±0 | Average | to loss | +51%↓ | — | 51 | 2026-08-05 |
| EGG | Enigmatig Limited | 38 | ±0 | Average | -33% | +12% | — | 11 | 2026-02-17 |
| IT | Gartner, Inc. | 38 | -1 | Average | +33%↑ | -1% | -95 bps | 59 | 2026-08-04 |
| CRTO | Criteo S.A. Ordinary Shares | 37 | -1 | Average | -44% | -11%↓ | -201 bps | 41 | 2026-08-05 |
| NCMI | National CineMedia, Inc. | 37 | -1 | Average | loss widened 0%↓ | +13% | +283 bps | 20 | 2026-08-11 |
| OCG | Oriental Culture Holding LTD Ordinary Shares | 37 | ±0 | Average | loss widened 999% | +203% | — | 22 | 2026-05-14 |
| TGL | Treasure Global Inc. Common Stock | 37 | ±0 | Average | to loss | +125% | — | 21 | 2026-05-20 |
| VRSK | Verisk Analytics, Inc. Common Stock | 37 | -1 | Average | +5% | +4%↓ | +47 bps | 32 | 2026-07-29 |
| RELX | RELX PLC | 36 | ±0 | Average | +9% | +2% | +124 bps | 45 | 2026-02-19 |
| BAH | Booz Allen Hamilton Holding Corporation | 35 | -1 | Average | -25%↓ | -4%↑ | -196 bps | 48 | 2026-07-24 |
| BAOS | Baosheng Media Group Holdings Limited Ordinary shares | 35 | ±0 | Average | loss narrowed 55% | -9% | — | 2 | 2026-04-30 |
| DPU | Top KingWin Ltd Class A Ordinary Shares | 35 | ±0 | Average | loss widened 999% | +80% | — | — | 2026-04-08 |
| FLNT | Fluent, Inc. Common Stock | 35 | -1 | Average | loss narrowed 33% | +8% | +281 bps | 41 | 2026-08-13 |
| CISO | CISO Global, Inc. Common Stock | 34 | -1 | Average | loss narrowed 56%↓ | -14%↓ | +358 bps | 14 | 2026-08-14 |
| URI | United Rentals, Inc. | 34 | -1 | Average | +7% | +4% | -135 bps | 80 | 2026-07-22 |
| ETSY | Etsy, Inc. | 33 | ±0 | Average | to loss | -1% | +556 bps | 86 | 2026-08-05 |
| STGW | Stagwell Inc. Class A Common Stock | 32 | -1 | Average | loss widened 50%↓ | +11%↑ | +13 bps | 86 | 2026-07-31 |
| SY | So-Young International Inc. American Depository Shares | 32 | -1 | Average | loss narrowed 56% | +4% | +2379 bps | 28 | 2026-04-23 |
| FORR | Forrester Research Inc | 31 | -1 | Average | +290%↑ | -10% | +734 bps | 95 | 2026-08-06 |
| MMS | MAXIMUS, Inc. | 31 | -1 | Average | +5%↓ | -5% | +150 bps | 23 | 2026-08-06 |
| BABA | Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary SharesUS-Listed China Companies | 30 | -1 | Average | -18% | +3% | -924 bps | 25 | 2026-05-20 |
| AKAM | Akamai Technologies IncCybersecuritySoftware | 29 | ±0 | Laggard | -27% | +5%↓ | -231 bps | 50 | 2026-08-07 |
| APG | APi Group Corporation | 29 | ±0 | Laggard | +25%↑ | +13% | +61 bps | 36 | 2026-07-30 |
| BIYA | Baiya International Group Inc Class A Ordinary Shares | 29 | ±0 | Laggard | to loss | +29% | -5862 bps | 2 | 2026-04-30 |
| RGP | Resources Connection | 29 | ±0 | Laggard | loss narrowed 78%↓ | -24% | +2722 bps | 65 | 2026-07-24 |
| SUNB | Sunbelt Rentals Holdings, Inc. | 29 | -1 | Laggard | -11% | +4% | — | 53 | new filing |
| TNET | TRINET GROUP, INC. | 29 | -1 | Laggard | +49% | -5%↑ | +135 bps | 95 | 2026-07-30 |
| CASS | Cass Information Systems Inc | 28 | ±0 | Laggard | +23% | -1%↑ | +1440 bps | 77 | 2026-08-05 |
| CNXC | Concentrix Corporation Common Stock | 28 | -1 | Laggard | +37%↑ | +2% | -1660 bps | 27 | 2026-07-02 |
| JOB | GEE Group Inc. | 28 | ±0 | Laggard | to profit | -15%↑ | +2411 bps | 50 | 2026-08-12 |
| PSFE | Paysafe Limited | 28 | ±0 | Laggard | loss widened 33%↑ | +4% | -398 bps | 31 | 2026-03-03 |
