Fundamental leadership · SEC EDGAR · no analyst estimates · as of 2026-09-10
Which industries lead on earnings and sales, today. As of 2026-09-10, 4,465 companies clear the eligibility gates and 1,340 rank Leader or Strong on filed EPS and revenue growth. The strongest industry group is Precious Metals with 29 Leader or Strong names. 19.9% of eligible companies also sit in the top relative-strength quintile — fundamentals and price agreeing.
Industry / Financials
| Ticker | Company | Rank | Δ3wk | Verdict | EPS YoY | Sales YoY | Margin Δ | 6M RS | Filed |
|---|---|---|---|---|---|---|---|---|---|
| FIGR | Figure Technology Solutions, Inc. Class A Common StockCrypto Platforms & Stablecoins | 99 | ±0 | Leader | +338%↓ | +113%↑ | — | 43 | 2026-08-14 |
| MATH | Metalpha Technology Holding Limited Ordinary Shares | 99 | ±0 | Leader | to profit | >+999% | — | 22 | 2026-08-06 |
| CARE | Carter Bankshares, Inc. Common Stock | 98 | ±0 | Leader | +254% | +84% | — | 92 | 2026-08-06 |
| DEFT | Defi Technologies, Inc. | 98 | ±0 | Leader | to profit | +215% | — | 28 | 2026-04-02 |
| FBK | FB Financial Corporation | 98 | ±0 | Leader | >+999% | +127% | +1173 bps | 59 | 2026-08-03 |
| RKT | Rocket Companies, Inc. | 98 | ±0 | Leader | to profit↑ | +105% | +708 bps | 33 | 2026-08-07 |
| AFRM | Affirm Holdings, Inc. Class A Common StockDigital Finance Platforms | 97 | +1 | Leader | >+999% | +26% | +3671 bps | 84 | 2026-08-27 |
| BBT | Beacon Financial Corporation | 97 | ±0 | Leader | +208%↑ | +93% | — | 63 | 2026-08-07 |
| CUBI | CUSTOMERS BANCORP INC | 97 | ±0 | Leader | +18% | +10% | +1018 bps | 72 | 2026-08-07 |
| AUB | Atlantic Union Bankshares Corporation | 96 | ±0 | Leader | +825%↑ | +3%↓ | +1702 bps | 67 | 2026-08-06 |
| CNOB | Center Bancorp Inc | 96 | ±0 | Leader | to profit | +45%↓ | +2700 bps | 78 | 2026-08-04 |
| CNOBP | ConnectOne Bancorp, Inc. Depositary Shares, each representing a 1/40th interest in a share of 5.25% Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series A | 96 | ±0 | Leader | to profit | +45%↓ | +2700 bps | 55 | 2026-08-04 |
| EFSI | Eagle Financial Services Inc Common Stock | 96 | ±0 | Leader | -6% | +24% | +1150 bps | 87 | 2026-08-10 |
| MVBF | MVB Financial Corp. Common Stock | 96 | ±0 | Leader | +520%↑ | +51% | +805 bps | 78 | 2026-08-05 |
| RNST | Renasant Corporation | 96 | ±0 | Leader | >+999%↑ | +3%↓ | +1125 bps | 65 | 2026-08-05 |
| CRCL | Circle Internet Group, Inc.Payments & Merchant InfrastructureCrypto Platforms & Stablecoins | 95 | -1 | Leader | to profit↑ | +41%↓ | >+10,000 bps | 26 | 2026-08-05 |
| HOPE | Hope Bancorp, Inc. | 95 | ±0 | Leader | to profit↑ | +56% | +1263 bps | 82 | 2026-08-06 |
| TONX | TON Strategy Company Common Stock | 95 | ±0 | Leader | to profit | +607% | — | 44 | 2026-08-11 |
| AVX | Avax One Technology Ltd. Common Shares | 94 | ±0 | Leader | loss narrowed 84% | +523%↓ | — | 8 | 2026-08-13 |
| CHMG | Chemung Financial Corp | 94 | ±0 | Leader | to profit↑ | +209% | +2088 bps | 92 | 2026-08-06 |
| GEMI | Gemini Space Station, Inc. Class A Common StockCrypto Platforms & Stablecoins | 93 | -1 | Leader | loss narrowed 97%↓ | +37%↓ | — | 10 | 2026-08-13 |
| MBBC | Marathon Bancorp, Inc. Common Stock | 93 | ±0 | Leader | +157% | +38% | — | 74 | 2026-05-13 |
| ACNB | ACNB Corp | 92 | -1 | Leader | +34% | +4% | +1554 bps | 87 | 2026-08-06 |
| BMRC | Bank of Marin Bancorp | 92 | ±0 | Leader | to profit↑ | +230%↑ | — | 69 | 2026-08-06 |
| FLG | Flagstar Bank, National Association | 92 | -1 | Leader33 | to profit↑ | +4%↑ | +3871 bps | 60 | 2026-08-06 |
| WSBC | WesBanco Inc | 92 | ±0 | Leader | +60% | +6%↓ | +2026 bps | 76 | 2026-07-30 |
| WSBCO | WesBanco, Inc. Depositary Shares each representing 1/40th interest in a share of 7.375% Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series B | 92 | ±0 | Leader | +60% | +6%↓ | +2026 bps | 46 | 2026-07-30 |
| CBNA | Chain Bridge Bancorp, Inc. | 91 | ±0 | Leader | +107% | +58%↑ | +376 bps | 83 | 2026-08-11 |
| CCNE | CNB Financial Corp/PA | 91 | ±0 | Leader | +49% | +43% | +696 bps | 81 | 2026-08-05 |
| CHYM | Chime Financial, Inc. Class A Common StockDigital Finance Platforms | 91 | ±0 | Leader33 | to profit↑ | +27%↑ | +4982 bps | 88 | 2026-08-06 |
| MFG | Mizuho Financial Group, Inc. American Depositary Shares (Each representing one-fifth of an Ordinary Share) | 91 | ±0 | Leader | +99% | +14% | +5959 bps | 86 | 2026-06-26 |
| SLNH | Soluna Holdings, Inc. Common StockBitcoin Miners & Mining Infrastructure | 91 | -1 | Leader | loss narrowed 81% | +145%↑ | +8113 bps | 86 | 2026-08-13 |
| ZSQR | Z Squared Inc. Common Stock | 91 | ±0 | Leader | loss narrowed 76% | +689%↑ | — | — | 2026-08-13 |
| DAVE | Dave Inc. Class A Common StockDigital Finance Platforms | 90 | ±0 | Leader | -21%↓ | +30%↓ | +1752 bps | 92 | 2026-08-05 |
| INBK | First Internet Bancorp | 90 | ±0 | Leader | >+999%↑ | +23%↑ | -4461 bps | 90 | 2026-08-05 |
| INBKZ | First Internet Bancorp 6.0% Fixed-to-Floating Rate Subordinated Notes Due 2029 | 90 | ±0 | Leader | >+999%↑ | +23%↑ | -4461 bps | 57 | 2026-08-05 |
| PRAA | PRA Group, Inc. | 90 | -1 | Leader | +40% | +29%↑ | -2537 bps | 62 | 2026-08-07 |
| BHB | Bar Harbor Bankshares | 89 | ±0 | Strong | +127%↑ | +44% | +40 bps | 82 | 2026-08-05 |
| BKKT | Bakkt, Inc. | 89 | -1 | Leader | to profit | +13%↓ | — | 31 | 2026-08-10 |
| MPB | Mid Penn Bancorp, Inc. | 89 | ±0 | Leader | +286% | +40%↑ | +732 bps | 72 | 2026-08-06 |
| RBB | RBB Bancorp Common Stock | 89 | -1 | Leader | +13% | -24% | — | 81 | 2026-08-07 |
| SII | Sprott Inc. | 89 | ±0 | Strong | +37% | +60% | — | 23 | 2026-08-05 |
| TREE | LendingTree, Inc. | 89 | ±0 | Strong | +5%↓ | +25% | +408 bps | 16 | 2026-07-31 |
| BUSE | First Busey Corporation Class A Common Stock | 88 | -1 | Strong | +33% | -1%↓ | +1802 bps | 76 | 2026-08-06 |
| PGY | Pagaya Technologies Ltd. Class A Ordinary Shares | 88 | ±0 | Strong | +145% | +15% | +1200 bps | 94 | 2026-07-30 |
| PNBK | Patriot National Bancorp Inc | 88 | ±0 | Strong | to profit | +94%↑ | +5366 bps | 20 | 2026-08-14 |
| PNFP | Pinnacle Financial Partners, Inc. | 88 | ±0 | Strong | +76% | +21% | +1186 bps | 70 | 2026-08-04 |
| TMP | Tompkins Financial Corporation | 88 | ±0 | Strong | +36% | +5%↓ | — | 84 | 2026-07-31 |
| ATLC | Atlanticus Holdings Corporation | 87 | -1 | Strong | +66%↑ | +21% | +880 bps | 94 | 2026-08-06 |
| ATLCL | Atlanticus Holdings Corporation 6.125% Senior Notes due 2026 | 87 | -1 | Strong | +66%↑ | +21% | +880 bps | 51 | 2026-08-06 |
| ATLCZ | Atlanticus Holdings Corporation 9.25% Senior Notes due 2029 | 87 | -1 | Strong | +66%↑ | +21% | +880 bps | 48 | 2026-08-06 |
| BLNE | Beeline Holdings, Inc. Common Stock | 87 | -1 | Strong | loss narrowed 80%↓ | +53%↑ | — | 7 | 2026-08-14 |
| PGC | Peapack-Gladstone Financial Corp | 87 | -1 | Strong | +91%↑ | +23% | — | 86 | 2026-08-07 |
| GBCI | Glacier Bancorp Inc | 86 | ±0 | Strong | +67%↑ | +32% | — | 53 | 2026-08-04 |
| KFFB | Kentucky First Federal Bancorp | 86 | ±0 | Strong | to profit | +36% | — | 82 | 2026-05-15 |
| UPST | Upstart Holdings, Inc. Common stockAI Applications & Agentic SoftwareDigital Finance Platforms | 86 | ±0 | Strong | +220% | +42% | +984 bps | 38 | 2026-08-04 |
| USIO | Usio, Inc. Common Stock | 85 | ±0 | Strong | to profit↑ | +19%↑ | -7 bps | 96 | 2026-08-12 |
| CASH | Pathward Financial, Inc. Common Stock | 84 | ±0 | Strong | -19% | — | — | 35 | 2026-08-06 |
| CLBK | Columbia Financial, Inc. Common Stock | 84 | ±0 | Strong | +44% | +14% | — | 89 | 2026-05-11 |
| PLBC | Plumas Bancorp | 84 | -1 | Strong | +34% | >+999% | -1749 bps | 81 | 2026-08-05 |
| AIXC | AIxCrypto Holdings, Inc. Common Stock | 83 | ±0 | Strong | loss narrowed 79% | +14% | — | 17 | 2026-08-07 |
| FCBC | First Community Bankshares, Inc. (VA) | 83 | -1 | Strong33 | +78%↑ | +40%↑ | +204 bps | 75 | 2026-08-07 |
| PDLB | Ponce Financial Group, Inc. Common Stock | 83 | ±0 | Strong | +40%↓ | +19%↓ | +1262 bps | 79 | 2026-08-05 |
| FRST | Primis Financial Corp. Common Stock | 82 | ±0 | Strong | +280% | +29% | +3340 bps | 80 | 2026-08-07 |
| GABC | German American Bancorp, Inc. | 82 | ±0 | Strong | +21% | +3% | +1214 bps | 79 | 2026-08-06 |
| LSAK | Lesaka Technologies, Inc. Common Stock | 82 | -4 | Strong | to profit | +12% | +587 bps | 44 | new filing |
| MBIN | Merchants Bancorp Common Stock | 82 | ±0 | Strong | +147%↑ | +2% | -486 bps | 80 | 2026-08-07 |
| MBINL | Merchants Bancorp Depositary Shares, Each Representing a 1/40thInterest in a Share of 7.25% Fixed Rate Series E Non-CumulativePerpetual Preferred Stock, without par value | 82 | ±0 | Strong | +147%↑ | +2% | -486 bps | 50 | 2026-08-07 |
| MBINM | Merchants Bancorp Depositary Shares, Each Representing a 1/40th Interest in a Share of 8.25% Fixed-Rate Reset Series D Non-Cumulative Perpetual Preferred Stock | 82 | ±0 | Strong | +147%↑ | +2% | -486 bps | 51 | 2026-08-07 |
| MBINN | Merchants Bancorp Depositary Shares Preferred Series C | 82 | ±0 | Strong | +147%↑ | +2% | -486 bps | 46 | 2026-08-07 |
| CLSK | CLEANSPARK INCBitcoin Miners & Mining Infrastructure | 81 | ±0 | Strong | to loss↓ | — | — | 83 | 2026-08-06 |
| NBBK | NB Bancorp, Inc. Common Stock | 81 | ±0 | Strong | +36%↑ | +46% | -594 bps | 62 | 2026-08-07 |
| ASRV | AmeriServ Financial Inc | 80 | ±0 | Strong | to profit | +7% | +3157 bps | 85 | 2026-08-14 |
| AVBH | Avidbank Holdings, Inc. Common stock | 80 | ±0 | Strong | -5%↓ | >+999%↑ | — | 68 | 2026-08-12 |
| FMAO | Farmers & Merchants Bancorp, Inc. | 80 | -1 | Strong | +54%↑ | +16% | +532 bps | 88 | 2026-07-29 |
| INDB | Independent Bank Corp/MA | 80 | ±0 | Strong | +42% | +39%↓ | — | 63 | 2026-08-06 |
| TCBX | Third Coast Bancshares, Inc. Common Stock | 80 | ±0 | Strong | +13%↓ | +31%↑ | -39 bps | 74 | 2026-08-04 |
| WNEB | Western New England Bancorp, Inc. | 80 | ±0 | Strong | -22% | +8% | +375 bps | 62 | 2026-08-07 |
| BFC | Bank First Corporation Common Stock | 79 | ±0 | Strong | +29% | +56%↑ | -527 bps | 69 | 2026-08-07 |
| BWFG | Bankwell Financial Group Inc | 79 | -1 | Strong | +32%↓ | -1%↓ | — | 89 | 2026-08-05 |
| ENVA | Enova International, Inc. | 79 | ±0 | Strong33 | +40%↑ | +22%↑ | +132 bps | 92 | 2026-07-23 |
| SRBK | SR Bancorp, Inc. Common stock | 79 | ±0 | Strong | +100% | +8% | — | 71 | 2026-05-15 |
| BPRN | Princeton Bancorp, Inc. Common Stock (PA) | 78 | ±0 | Strong | +940% | +7% | +2810 bps | 83 | 2026-08-07 |
| OBK | Origin Bancorp, Inc. | 78 | -1 | Strong | +132% | +29% | +419 bps | 84 | 2026-08-05 |
| ONB | Old National Bancorp | 78 | ±0 | Strong | +34%↑ | +44% | -181 bps | 71 | 2026-07-29 |
| ONBPO | Old National Bancorp Depositary Shares, Each Representing a 1/40th Interest in a Share of Series C Preferred Stock | 78 | ±0 | Strong | +34%↑ | +44% | -181 bps | 48 | 2026-07-29 |
| XYF | X Financial American Depositary Shares, each representing six Class A Ordinary Shares | 78 | -1 | Strong | +12% | +30% | -1057 bps | 60 | 2026-04-30 |
| BWB | Bridgewater Bancshares, Inc. Common Stock | 77 | ±0 | Strong | +18% | +13% | +563 bps | 78 | 2026-07-30 |
| BWBBP | Bridgewater Bancshares, Inc. Depositary Shares, Each Representing a 1/100th Interest in a Share of 5.875% Non-Cumulative Perpetual Preferred Stock, Series A | 77 | ±0 | Strong | +18% | +13% | +563 bps | 48 | 2026-07-30 |
| LSBK | Lake Shore Bancorp, Inc. | 77 | ±0 | Strong | -15%↓ | +10%↓ | +860 bps | 76 | 2026-08-11 |
| PKBK | Parke Bancorp Inc. | 77 | ±0 | Strong | +49%↓ | +28%↓ | +709 bps | 80 | 2026-08-05 |
| BOTJ | Bank of the James Financial Group, Inc | 76 | -1 | Strong | +18% | +18% | — | 87 | 2026-08-12 |
| BYFC | Broadway Financial Corp/Del | 76 | -1 | Strong | to profit | +7%↑ | — | 90 | 2026-08-13 |
| FSBC | Five Star Bancorp Common Stock | 76 | -1 | Strong | +34% | +25% | +219 bps | 80 | 2026-08-06 |
| FSBW | FS Bancorp, Inc. Common Stock | 76 | ±0 | Strong | +5% | +4% | +877 bps | 65 | 2026-08-10 |
| NBTB | NBT Bancorp Inc | 76 | ±0 | Strong | +132% | +9%↓ | — | 79 | 2026-08-07 |
| TCBI | Texas Capital Bancshares, Inc. | 76 | -1 | Strong | +16% | +9% | +1823 bps | 62 | 2026-07-23 |
| TFIN | Triumph Financial, Inc. | 76 | -1 | Strong | +193% | +11% | +597 bps | 71 | 2026-07-21 |
| DCOM | Dime Commercial Bancshares, Inc. | 75 | ±0 | Strong | +17%↓ | +40% | >+10,000 bps | 80 | 2026-07-31 |
| JFIN | Jiayin Group Inc. American Depositary Shares | 75 | ±0 | Strong | +48% | +7% | +737 bps | 4 | 2026-04-28 |
| JPM | JPMorgan Chase & Co. | 75 | ±0 | Strong33 | +47%↑ | +28%↑ | +163 bps | 77 | 2026-08-06 |
| MUFG | Mitsubishi UFJ Financial Group, Inc. | 75 | ±0 | Strong | +40% | +11% | +2602 bps | 86 | 2026-07-06 |
| MYFW | First Western Financial, Inc. | 75 | ±0 | Strong33 | +119%↑ | +28%↑ | +609 bps | 81 | 2026-07-31 |
| CAC | Camden National Corporation | 74 | ±0 | Strong | +63% | +8% | >+10,000 bps | 80 | 2026-08-06 |
| FVCB | FVCBankcorp, Inc. Common Stock | 74 | -1 | Strong | +45%↑ | +40% | — | 79 | 2026-08-06 |
| GDOT | Green Dot Corporation | 74 | ±0 | Strong | loss narrowed 96% | +19%↑ | -412 bps | 70 | 2026-08-10 |
| ISTR | Investar Holding Corporation | 74 | ±0 | Strong33 | +33%↑ | +65%↑ | +550 bps | 67 | 2026-08-06 |
| SSB | SouthState Bank Corporation | 74 | -1 | Strong | +11% | +1%↓ | +933 bps | 69 | 2026-07-31 |
| TCBS | Texas Community Bancshares, Inc. Common Stock | 74 | ±0 | Strong | +52% | +18% | +409 bps | 62 | 2026-08-11 |
| WD | Walker & Dunlop, Inc. | 74 | ±0 | Strong | -91% | +6%↓ | -3401 bps | 31 | 2026-08-06 |
| CD | Chaince Digital Holdings Inc. Ordinary Shares | 73 | ±0 | Strong | loss widened 14% | +85% | — | 13 | 2026-08-14 |
| ING | ING Groep N.V. American Depositary Shares | 73 | ±0 | Strong | +68% | +22% | 0 bps | 85 | 2026-02-26 |
| LOB | Live Oak Bancshares, Inc. | 73 | -1 | Strong | +45%↓ | +9%↓ | +1596 bps | 72 | 2026-08-04 |
| OPFI | OppFi Inc. | 73 | ±0 | Strong | to profit↓ | -14%↓ | -225 bps | 33 | 2026-08-10 |
| SBET | Sharplink, Inc. Common StockDigital-Asset Treasury Companies | 73 | ±0 | Strong | loss narrowed 56%↑ | >+999% | — | 64 | 2026-08-07 |
| AX | Axos Financial, Inc. Common Stock | 72 | -1 | Strong | +15%↓ | +27%↑ | — | 62 | 2026-08-20 |
| BNY | Bank of New York Mellon Corporation | 72 | ±0 | Strong | +27% | +13%↑ | — | 99 | 2026-07-31 |
| CAN | Canaan Inc. American Depositary SharesBitcoin Miners & Mining Infrastructure | 72 | -1 | Strong | loss narrowed 51% | +97% | +6315 bps | 14 | 2026-04-15 |
| CBC | Central Bancompany, Inc. Class A Common Stock | 72 | ±0 | Strong | +26% | +14% | — | 83 | 2026-08-14 |
| FRAF | Franklin Financial Services Corporation Common Stock | 72 | ±0 | Strong | +11%↓ | +10%↓ | +944 bps | 81 | 2026-08-10 |
| HAPN | Happen, Inc. Common Stock | 72 | -1 | Strong | +52%↓ | +6%↓ | +1272 bps | — | 2026-07-30 |
| SFBS | ServisFirst Bancshares Inc. | 72 | -1 | Strong | +40% | +28% | +385 bps | 68 | 2026-08-07 |
| USCB | USCB Financial Holdings, Inc. Class A Common Stock | 72 | ±0 | Strong | +22%↓ | +15% | -196 bps | 80 | 2026-08-07 |
| VABK | Virginia National Bankshares Corporation Common Stock | 72 | ±0 | Strong | +112% | +40% | +912 bps | 78 | 2026-08-13 |
| WAL | Western Alliance Bancorporation | 72 | ±0 | Strong | +14% | +94%↓ | — | 67 | 2026-07-31 |
| ATLO | AMES National Corp | 71 | -1 | Strong | +31%↓ | +18% | +1237 bps | 76 | 2026-08-07 |
| FNLC | First Bancorp, Inc. (ME) | 71 | -1 | Strong | +18%↓ | +15%↓ | +358 bps | 81 | 2026-08-07 |
| FUSB | First US Bancshares, Inc. Common Stock | 71 | ±0 | Strong | +933% | 0% | — | 65 | 2026-08-06 |
| GCBC | Greene County Bancorp Inc | 71 | +7 | Strong | +22%↓ | +22% | +458 bps | 92 | new filing |
| MCBS | METROCITY BANKSHARES INC | 71 | -1 | Strong | +17% | +31% | -193 bps | 79 | 2026-08-07 |
| SOFI | SoFi Technologies, Inc. Common StockDigital Finance Platforms | 71 | ±0 | Strong | +50% | +1% | +6442 bps | 40 | 2026-08-06 |
| STT | State Street Corporation | 71 | -1 | Strong33 | +68%↑ | +17%↑ | +225 bps | 91 | 2026-07-30 |
| ALLY | Ally Financial Inc. | 70 | -1 | Strong | +13%↓ | -1% | +9132 bps | 68 | 2026-07-23 |
| BCG | Binah Capital Group, Inc. Common Stock | 70 | -1 | Strong | to profit↑ | +12% | +275 bps | 15 | 2026-08-13 |
| CFG | Citizens Financial Group, Inc. | 70 | ±0 | Strong | +41% | +18%↑ | +2273 bps | 73 | 2026-08-03 |
| COF | Capital One FinancialPayments & Merchant InfrastructureDigital Finance Platforms | 70 | ±0 | Strong | -3% | +62% | -4910 bps | 67 | 2026-07-28 |
| FCAP | First Capital Inc | 70 | ±0 | Strong | +27%↓ | +5% | +2157 bps | 84 | 2026-08-12 |
| FNWD | Finward Bancorp Common Stock | 70 | ±0 | Strong | -4% | +6% | +608 bps | 70 | 2026-08-13 |
| HFWA | Heritage Financial Corp | 70 | ±0 | Strong | +17%↓ | +49%↑ | +442 bps | 66 | 2026-08-07 |
| HTB | HomeTrust Bancshares, Inc. | 70 | ±0 | Strong | -6%↓ | 0%↓ | +216 bps | 70 | 2026-08-06 |
| NPB | Northpointe Bancshares, Inc. | 70 | ±0 | Strong | +18%↓ | +9%↓ | +430 bps | 42 | 2026-08-13 |
| NTRS | Northern Trust Corp | 70 | -1 | Strong | +99%↑ | +10% | +1044 bps | 84 | 2026-07-30 |
| FCNCA | First Citizens BancShares Inc | 69 | ±0 | Average | +31%↑ | +2% | +116 bps | 71 | 2026-08-07 |
| FCNCN | First Citizens BancShares, Inc. Depositary Shares, each representing a 1/40th interest in a share of 6.625% Non-Cumulative Perpetual Preferred Stock, Series E | 69 | ±0 | Average | +31%↑ | +2% | +116 bps | 46 | 2026-08-07 |
| AMAL | Amalgamated Financial Corp. Common Stock (DE) | 68 | -1 | Average | +37% | +22%↑ | — | 82 | 2026-08-04 |
| CATY | Cathay General Bancorp | 68 | ±0 | Average | +25% | +29%↑ | +8311 bps | 83 | 2026-08-07 |
| ESQ | Esquire Financial Holdings, Inc. Common Stock | 68 | ±0 | Average | +8% | +18% | -212 bps | 75 | 2026-08-10 |
| HSDT | Solana Company Class A Common Stock (DE) | 68 | ±0 | Average | loss narrowed 100% | >+999% | — | 47 | 2026-08-14 |
| NEWT | NewtekOne, Inc. Common Stock | 68 | ±0 | Average | -10% | +7% | — | 52 | 2026-08-10 |
| NEWTG | NewtekOne, Inc. 8.50% Fixed Rate Senior Notes due 2029 | 68 | ±0 | Average | -10% | +7% | — | 48 | 2026-08-10 |
| NEWTH | NewtekOne, Inc. 8.625% Fixed Rate Senior Notes due 2029 | 68 | ±0 | Average | -10% | +7% | — | 49 | 2026-08-10 |
| NEWTI | NewtekOne, Inc. 8.00% Fixed Rate Senior Notes due 2028 | 68 | — | Average | -10% | +7% | — | 52 | 2026-08-10 |
| NKSH | National Bankshares Inc/VA | 68 | ±0 | Average | +119% | +13% | — | 68 | 2026-08-12 |
| NWG | NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | 68 | -1 | Average | +27% | +3% | — | 70 | 2026-07-31 |
| CBAN | Colony Bankcorp Inc. | 67 | ±0 | Average | +11%↑ | +29% | -102 bps | 64 | 2026-08-05 |
| EGBN | Eagle Bancorp Inc | 67 | ±0 | Average | to profit | -1%↓ | -189 bps | 67 | 2026-08-06 |
| FFBC | First Financial Bancorp | 67 | -1 | Average | 0% | +17% | — | 75 | 2026-08-06 |
| FXNC | FIRST NATL CORP STRASBURG VA | 67 | -1 | Average | +13%↓ | 0% | >+10,000 bps | 71 | 2026-08-13 |
| IBCP | Independent Bank Corp. | 67 | ±0 | Average | +11%↑ | +4% | <-10,000 bps | 66 | 2026-08-05 |
| OSBC | Old Second Bancorp Inc | 67 | ±0 | Average | +13% | +29% | -524 bps | 83 | 2026-08-06 |
| SBFG | SB Financial Group, Inc. | 67 | ±0 | Average | +20% | +4% | +633 bps | 89 | 2026-08-06 |
| AGM | Federal Agricultural Mortgage Corporation | 66 | -1 | Average | +21%↑ | +22%↑ | -375 bps | 89 | 2026-07-30 |
| CLST | Catalyst Bancorp, Inc. Common Stock | 66 | -1 | Average | 0% | +5%↑ | -55 bps | 62 | 2026-08-14 |
| FBIZ | First Business Financial Services, Inc. | 66 | ±0 | Average33 | +36%↑ | +14%↑ | +231 bps | 86 | 2026-07-31 |
| FMNB | Farmers National Banc Corp | 66 | ±0 | Average | +5% | +44%↑ | +597 bps | 81 | 2026-08-06 |
| HDB | HDFC Bank Limited | 66 | -1 | Average | +1% | +18% | +128 bps | 23 | 2026-07-29 |
| NIC | Nicolet Bankshares,Inc. | 66 | ±0 | Average | +12% | +86%↑ | -862 bps | 67 | 2026-07-31 |
| PFSI | PennyMac Financial Services, Inc. Common Stock | 66 | ±0 | Average | -84% | +332% | <-10,000 bps | 25 | 2026-08-04 |
| BAC | Bank of America Corporation | 65 | ±0 | Average | +36%↑ | +19% | +729 bps | 82 | 2026-07-31 |
| HKD | AMTD Digital Inc. American Depositary Shares (every five of which represent two Class A Ordinary Shares) | 65 | ±0 | Average | -24% | +119% | <-10,000 bps | 51 | 2026-02-27 |
| ORRF | Orrstown Financial Services Inc | 65 | -1 | Average | +8%↓ | 0% | — | 78 | 2026-08-06 |
| SMBK | SmartFinancial, Inc. | 65 | ±0 | Average | +39% | +14% | +590 bps | 85 | 2026-08-10 |
| WSBF | Waterstone Financial, Inc. | 65 | ±0 | Average | +14% | +6% | +617 bps | 75 | 2026-08-06 |
| FITB | Fifth Third Bancorp | 64 | ±0 | Average | -6% | +46%↑ | +431 bps | 75 | 2026-08-04 |
| OPHC | OptimumBank Holdings, Inc. | 64 | ±0 | Average33 | -3%↑ | +42%↑ | +28 bps | 94 | 2026-08-10 |
| UBSI | United Bankshares Inc | 64 | -1 | Average | +12% | +6%↓ | +531 bps | 74 | 2026-08-07 |
| CBFV | CB Financial Services, Inc. (PA) | 63 | ±0 | Average | +8% | +15% | -1092 bps | 63 | 2026-08-07 |
| EQBK | Equity Bancshares, Inc. | 63 | -1 | Average | +48% | +40%↑ | -1739 bps | 68 | 2026-08-07 |
| FINW | FinWise Bancorp Common | 63 | ±0 | Average | -48%↓ | +117% | -1002 bps | 30 | 2026-08-12 |
| QCRH | QCR Holdings Inc | 63 | ±0 | Average | +28% | +16%↓ | — | 77 | 2026-08-07 |
| VLY | Valley National Bancorp | 63 | -1 | Average | +32%↓ | +13% | +1248 bps | 70 | 2026-08-06 |
| ZION | Zions Bancorporation N.A. | 63 | -1 | Average | +87%↑ | +8% | — | 79 | 2026-08-06 |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 62 | -1 | Average | +5% | +17% | <-10,000 bps | 83 | 2026-02-20 |
| BY | Byline Bancorp, Inc. Common Stock | 62 | -1 | Average | +36%↑ | +7%↓ | +601 bps | 79 | 2026-08-06 |
| PNC | PNC Financial Services Group | 62 | ±0 | Average | +25% | +21%↑ | -12 bps | 72 | 2026-08-05 |
| RRBI | Red River Bancshares, Inc. Common Stock | 62 | ±0 | Average | +18%↓ | +10% | +242 bps | 72 | 2026-08-07 |
| SYBT | Stock Yards Bancorp, Inc. | 62 | ±0 | Average | +14% | +17% | +210 bps | 78 | 2026-08-04 |
| BOKF | BOK Financial Corp | 61 | -1 | Average | +33% | +10%↓ | +355 bps | 61 | 2026-08-04 |
| CFFN | Capitol Federal Financial, Inc. | 61 | ±0 | Average | +36% | +19% | — | 80 | 2026-08-07 |
| CMTV | Community Bancorp. Common Stock | 61 | -1 | Average | +17% | +13%↓ | +351 bps | 61 | 2026-08-14 |
| CZNC | Citizens & Northern Corporation | 61 | -1 | Average | +98% | +35% | -786 bps | 73 | 2026-08-07 |
| EBC | Eastern Bankshares, Inc. Common Stock | 61 | -1 | Average | -4% | +19% | >+10,000 bps | 68 | 2026-08-07 |
| FMBH | First Mid Bancshares, Inc. Common Stock | 61 | -1 | Average | +6%↓ | +24%↑ | +137 bps | 81 | 2026-08-07 |
| PCB | PCB Bancorp Common Stock | 61 | ±0 | Average | +18%↓ | +12% | — | 82 | 2026-08-06 |
| UCB | United Community Banks, Inc. | 61 | -1 | Average | +51%↑ | +7%↓ | +734 bps | 69 | 2026-08-05 |
| UNB | Union Bankshares, Inc | 61 | -1 | Average | +15% | +13%↑ | — | 51 | 2026-08-07 |
| BSAC | Banco Santander-Chile | 60 | ±0 | Average | +20% | +13% | +1291 bps | 62 | 2026-02-27 |
| LARK | Landmark Bancorp Inc | 60 | ±0 | Average | +17% | +11%↓ | +553 bps | 80 | 2026-08-12 |
| PRK | Park National Corporation | 60 | ±0 | Average | +9% | +26%↑ | — | 74 | 2026-08-07 |
| SHBI | Shore Bancshares Inc | 60 | -1 | Average | +22% | +5% | +6206 bps | 84 | 2026-08-03 |
| UBS | UBS Group AG | 60 | ±0 | Average | +112%↑ | +2% | — | 87 | 2026-03-09 |
| CFR | Cullen/Frost Bankers Inc. | 59 | -1 | Average | +13% | +17% | -1635 bps | 76 | 2026-07-30 |
| CTBI | Community Trust Bancorp Inc | 59 | ±0 | Average | +19% | +12%↓ | +238 bps | 83 | 2026-08-07 |
| EWBC | East-West Bancorp Inc | 59 | -1 | Average | +17% | +12% | +347 bps | 77 | 2026-08-07 |
