Invesco BulletShares 2028 Municipal Bond ETF · Other
3m RS is unavailable, Market Stance is 47.8
As of 2026-08-24, Invesco BulletShares 2028 Municipal Bond ETF (BSMS) has a 3-month relative strength percentile of — within the TickerStance CS+ADRC universe (~5,000 tickers). The current market Stance is 47.8 (Neutral). Sector: Other. TickerStance reports observed regime conditions across the full CS+ADRC universe; band assignment reflects current breadth, momentum, and macro inputs computed at the daily close. Percentile ranks run from 1 (weakest) to 99 (strongest) relative to all universe members on the same date.
| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | Texas (State of) Water Development Board | 0.50% | $2M |
| 2 | North Texas Tollway Authority | 0.39% | $1M |
| 3 | Triborough Bridge & Tunnel Authority | 0.38% | $1M |
| 4 | Illinois (State of) | 0.38% | $1M |
| 5 | Los Angeles Department of Water & Power | 0.36% | $1M |
| 6 | Los Angeles Unified School District (Election of 2008) | 0.35% | $1M |
| 7 | Montana (State of) Facility Finance Authority (Bozeman Deaconess Health Services Obligated Group) | 0.33% | $1M |
| 8 | Los Angeles Unified School District (Election of 2008) | 0.31% | $943K |
| 9 | Los Angeles (County of), CA Metropolitan Transportation Authority (Green Bonds) | 0.30% | $900K |
| 10 | Grand Parkway Transportation Corp. (TELA Supported) | 0.29% | $886K |
| 11 | New Jersey (State of) | 0.27% | $807K |
| 12 | Illinois (State of) Toll Highway Authority | 0.26% | $791K |
| 13 | New York (City of), NY Transitional Finance Authority | 0.24% | $717K |
| 14 | Pennsylvania (Commonwealth of) | 0.23% | $700K |
| 15 | Clark (County of), NV (Stadium Improvement Bonds) | 0.23% | $693K |
| 16 | New York (State of) Dormitory Authority | 0.23% | $687K |
| 17 | New York (City of), NY Transitional Finance Authority | 0.23% | $684K |
| 18 | New Jersey (State of) Transportation Trust Fund Authority | 0.22% | $677K |
| 19 | University of California (Limited) | 0.22% | $661K |
| 20 | New Jersey (State of) Transportation Trust Fund Authority | 0.21% | $649K |
| 21 | Connecticut (State of) | 0.20% | $621K |
| 22 | Las Vegas (City of), NV Convention & Visitors Authority | 0.20% | $620K |
| 23 | New York (State of) Dormitory Authority (Bidding Group 1) | 0.20% | $620K |
| 24 | Pecos Barstow Toyah Independent School District | 0.20% | $619K |
| 25 | New York (City of), NY | 0.20% | $613K |
Showing 25 of 2,104 holdings.
Relative strength across horizons plus the leadership score.
Accumulation rating, relative volume, U/D ratio, breakout-day proof.
Daily range, ATR, beta, and the math for a 1-ADR stop.
No attention data for this ticker yet — it joins the daily scan once a baseline builds.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BSMS Jan avg: 0.60% median: 0.19% win: 75% σ: 1.26% n: 4 2022-04-12 → 2026-07-31 | BSMS Feb avg: -0.32% median: 0.07% win: 50% σ: 1.45% n: 4 2022-04-12 → 2026-07-31 | BSMS Mar avg: -0.37% median: -0.84% win: 25% σ: 1.54% n: 4 2022-04-12 → 2026-07-31 | BSMS Apr avg: -0.88% median: -0.76% win: 20% σ: 0.80% n: 5 2022-04-12 → 2026-07-31 | BSMS May avg: 0.01% median: -0.17% win: 40% σ: 0.95% n: 5 2022-04-12 → 2026-07-31 | BSMS Jun avg: -0.01% median: 0.41% win: 80% σ: 1.03% n: 5 2022-04-12 → 2026-07-31 | BSMS Jul avg: 0.58% median: 0.06% win: 60% σ: 1.29% n: 5 2022-04-12 → 2026-07-31 | BSMS Aug avg: -0.79% median: -0.59% win: 25% σ: 1.45% n: 4 2022-04-12 → 2026-07-31 (current) | BSMS Sep avg: -1.39% median: -1.12% win: 50% σ: 2.33% n: 4 2022-04-12 → 2026-07-31 | BSMS Oct avg: -0.65% median: -0.71% win: 0% σ: 0.40% n: 4 2022-04-12 → 2026-07-31 | BSMS Nov avg: 2.62% median: 2.67% win: 100% σ: 2.24% n: 4 2022-04-12 → 2026-07-31 | BSMS Dec avg: 0.25% median: 0.01% win: 50% σ: 1.25% n: 4 2022-04-12 → 2026-07-31 |
Position changes from the to the N-PORT filing.
| Holding | Before → after | Δ weight |
|---|---|---|
| Duluth (City of), MN Economic Development Authority (Essentia Health Obligated Group) | — → 0.12% | — |
| Michigan Finance Authority | — → 0.11% | — |
| Idaho Health Facilities Authority | — → 0.11% | — |
| Putnam (County of), FL Development Authority (Seminole Electric Cooperative) | — → 0.10% | — |
| North Texas Tollway Authority | — → 0.09% | — |
+130 more
| Holding | Before → after | Δ weight |
|---|---|---|
| New York (State of) Dormitory Authority (Bidding Group 2) | 0.04% → 0.20% | +0.16 pp |
| New York (City of), NY Transitional Finance Authority | 0.08% → 0.23% | +0.14 pp |
| New York (City of), NY Transitional Finance Authority | 0.09% → 0.24% | +0.14 pp |
| Los Angeles (County of), CA Metropolitan Transportation Authority (Green Bonds) |
| 0.18% → 0.30% |
| +0.11 pp |
| New York State Dormitory Authority | 0.01% → 0.12% | +0.11 pp |
+209 more
| Holding | Before → after | Δ weight |
|---|---|---|
| Long Island (City of), NY Power Authority | 0.30% → 0.06% | −0.24 pp |
| Orlando (City of), FL | 0.30% → 0.11% | −0.19 pp |
| Ohio (State of) (Cleveland Clinic Health System Obligated Group) | 0.24% → 0.04% | −0.19 pp |
| Triborough Bridge & Tunnel Authority | 0.22% → 0.06% | −0.16 pp |
| California (State of) | 0.23% → 0.10% | −0.13 pp |
+201 more
| Holding | Before → after | Δ weight |
|---|---|---|
| Indianapolis (City of), IN Department of Public Utilities | 0.08% → — | — |
| Nashville (City of) & Davidson (County of), TN Metropolitan Government | 0.06% → — | — |
| Wisconsin (State of) Department of Transportation | 0.05% → — | — |
| Indianapolis (City of), IN Department of Public Utilities | 0.05% → — | — |
| Wisconsin (State of) Department of Transportation | 0.04% → — | — |
+6 more
As filed in N-PORT — quarterly holdings with up to ~60-day publication lag. Not live positioning.